Designer Brands
Runs DSW-led shoe retail and owned footwear brands across North America.
$5.42
After-hours close−0.07 (−1.28%)
At close$5.49(+0.37%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 73.89%37.52M sharesInsiders 6.60%3.35M sharesOther 19.51%9.91M shares
Shares outstanding 50.78M · Float 28.77M · 56.7% free float
Institutions13F, as of Jun 30, 2026
145 holders · 37.52M shares · 19 new positions · 72 increased · 43 reduced · 22 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Stone House Capital Management, LLC | 5.50M | 10.83% | 0 | Aug 14, 2026 |
| BlackRock, Inc. | 3.31M | 6.51% | +457.4K | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 2.18M | 4.30% | +106.1K | Aug 11, 2026 |
| American Century Companies Inc | 1.79M | 3.53% | +223.8K | Aug 12, 2026 |
| Vanguard Capital Management LLC | 1.57M | 3.09% | +71.2K | Aug 13, 2026 |
| Sixth Street Partners Management Company, L.P. | 1.57M | 3.09% | +1.57Mnew | Aug 14, 2026 |
| Charles Schwab Investment Management Inc | 1.57M | 3.09% | −541.7K | Aug 14, 2026 |
| Raymond James Financial Inc | 1.53M | 3.01% | −71.1K | Aug 14, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Stone House Capital Management, LLC | 17.40% | 7.00M | 13G | May 15, 2025 ↗ |
| BlackRock, Inc. | 6.40% | 2.66M | 13G | Oct 17, 2025 ↗ |
| Mark Cohenincl. SH Capital Partners, L.P., Stone House Capital Management, LLC | 6.30% | 3.00M | 13G | Sep 17, 2024 ↗ |
| Dimensional Fund Advisors LP | 5.10% | 2.18M | 13G | Jul 14, 2026 ↗ |
| D. E. Shaw & Co., L.P.incl. David E. Shaw | 5.00% | 2.41M | 13G | Sep 23, 2024 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Jay L. Schottenstein | director, 10 percent owner, officer: Executive Chairman | 1.59M | 3.13% | Mar 25, 2026 |
| Douglas M. Howe | director, officer: CEO | 526.7K | 1.04% | Mar 25, 2026 |
| Deborah L. Ferree | director, officer: V. Chair; Ch Product Off | 427.9K | 0.84% | Mar 25, 2026 |
| Joseph A. Schottenstein | director | 322.1K | 0.63% | Aug 4, 2026 |
| Richard A. Paul | director | 145.9K | 0.29% | Jul 10, 2026 |
| Laura Davis | officer: EVP;Pres DSW Designer ShoeWhse | 100.2K | 0.20% | Aug 4, 2026 |
| Joanna T. Lau | director | 84.8K | 0.17% | Dec 29, 2025 |
| Andrea O'Donnell | officer: EVP & Brands President | 54.9K | 0.11% | Mar 4, 2026 |
| Harvey L. Sonnenberg | director | 52.3K | 0.10% | Jul 10, 2026 |
| Jared A. Poff | officer: EVP, CFO & CAO | 29.7K | 0.06% | Jun 23, 2025 |
6 ten-percent owners hold 129.08M shares by Form 4, outside the officers-and-directors figure above · 28 people have not refiled in the last 18 months (2.11M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 10, 2026 | Mary Turnerofficer: EVP;Pres DesignerBrands Canada | Sale | 34,708 | $7.00 | 601 |
| Dec 26, 2025 | Joanna T. Laudirector | Sale | 13,105 | $8.00 | 84,754 |
| Dec 11, 2025 | Deborah L. Ferreedirector, officer: V. Chair; Ch Product Off | Sale | 142,277 | $8.06 | 306,690 |
| Sep 11, 2025 | Harvey L. Sonnenbergdirector | Sale | 50,000 | $4.52 | 25,548 |
| Sep 10, 2025 | Mark Haleyofficer: SVP, Controller and PAO | Sale | 11,218 | $4.80 | 0 |
CongressHouse and Senate disclosures
Not reported.
