Envela
Recommerce operator for authenticated luxury goods, precious metals and retired IT equipment.
$13.79
After-hours close−0.09 (−0.65%)
At close$13.88(−0.36%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 19.23%Insiders —
Shares outstanding 25.96M · Float 6.75M · 26.0% free float
Institutions13F, as of Mar 31, 2026
74 holders · 4.99M shares · 27 new positions · 51 increased · 14 reduced · 11 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Mink Brook Asset Management LLC | 1.28M | 4.92% | −21.1K | Apr 1, 2026 |
| Topline Capital Management, LLC | 779.9K | 3.00% | −71.8K | May 15, 2026 |
| Vanguard Capital Management LLC | 392.0K | 1.51% | +392.0Knew | May 15, 2026 |
| BlackRock, Inc. | 313.0K | 1.21% | −5.6K | May 13, 2026 |
| Renaissance Technologies LLC | 261.0K | 1.01% | +68.9K | May 14, 2026 |
| Allspring Global Investments Holdings, LLC | 209.3K | 0.81% | +23.9K | May 5, 2026 |
| Arrowstreet Capital, Limited Partnership | 165.0K | 0.64% | +28.0K | May 14, 2026 |
| Geode Capital Management, LLC | 152.3K | 0.59% | +3.2K | May 15, 2026 |
Beneficial owners13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
InsidersForm 4
Latest trades
Nothing filed in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
