Delisting riskPopularity #4,679
E-Power Class A (EPOW)
Manufactures graphite anodes for battery makers and is developing solar-and-storage microgrids.
$6.87
After hours+0.15 (+2.16%)
At close$6.73(+9.89%)
In millions of USD, except per-share figures
| In millions | Q2 FY20Jun 2020 | Q4 FY20Dec 2020 | Q2 FY21Jun 2021 | Q4 FY21Dec 2021 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7 | 17 | 5 | 2 | 10 | 28 | 21 | 24 | 22 | 43 | 28 | 18 |
| Cost of revenue | 1 | 2 | 3 | 1 | 9 | 30 | 20 | 37 | 22 | 49 | 24 | 28 |
| Gross profit | 5 | 15 | 3 | 1 | 1 | −2 | 1 | −13 | 0 | −6 | 4 | −10 |
| 3 | 3 | 4 | 7 | 6 | 9 | 6 | 12 | 5 | 5 | 4 | 6 | |
| Research & development | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
| 2 | 2 | 3 | 6 | 6 | 8 | 5 | 8 | 5 | 4 | 4 | 5 | |
| Selling & marketing | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| General & administrative | 2 | 2 | 2 | 5 | 5 | 7 | 5 | 8 | 4 | 3 | 3 | 4 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Operating income | 2 | 12 | −1 | −6 | −5 | −11 | −5 | −25 | −5 | −11 | −1 | −15 |
| 0 | 0 | −1 | −1 | −1 | −2 | 0 | −2 | −1 | −1 | −2 | −8 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Income before tax | 2 | 13 | −2 | −7 | −6 | −16 | −6 | −27 | −6 | −12 | −3 | −24 |
| Income tax expense | 0 | 3 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 2 | 10 | −1 | −7 | −7 | −16 | −6 | −27 | −6 | −12 | −3 | −24 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 2 | 10 | −1 | −7 | −8 | −15 | −5 | −20 | −4 | −7 | −1 | −15 |
| EPS, basic | $0.10 | $0.42 | −$0.06 | −$0.29 | −$0.31 | −$0.61 | −$0.19 | −$0.86 | −$0.25 | −$0.28 | −$1.17 | −$14.25 |
| EPS, diluted | $0.10 | $0.42 | −$0.06 | −$0.29 | −$0.31 | −$0.61 | −$0.19 | −$0.75 | −$0.21 | −$0.28 | −$1.17 | −$14.25 |
| Weighted average shares, basic | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 23 | 21 | 27 | 1 | 1 |
| Weighted average shares, diluted | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 27 | 1 | 1 |
| EBITDA | 3 | 13 | −1 | −6 | −4 | −14 | −4 | −23 | −2 | −8 | 2 | −18 |
| Depreciation & amortization | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| EBIT | 2 | 13 | −1 | −6 | −5 | −16 | −5 | −25 | −5 | −11 | −1 | −21 |
