Epsium Enterprise
Macau wholesaler of premium baijiu, wine and spirits.
Something off on this page? Send us feedback.
Profile
Imports and wholesales premium baijiu, cognac, Scotch whisky, wine and other beverages to Macau businesses, earning a spread on procurement and B2B wholesale or consignment sales. Operations are concentrated in Macau and conducted through a holding-company structure.
Imports and wholesales premium baijiu, cognac, Scotch whisky, wine, Champagne and other beverages to business customers across Macau. The operating business, Luz, purchases inventory and earns the spread between procurement and wholesale or consignment sales rather than manufacturing the brands it distributes.
Serves supermarkets, restaurants, hotels, casinos and other retailers through a locally concentrated network. Chinese liquor is the largest product category, alongside labels such as Moutai, Rémy Martin and Macallan; tea and fruit juice are complementary offerings.
Depends on Macau tourism and gaming activity, premium-brand demand, and relationships with hotel-casino customers and suppliers. Public shareholders own a BVI holding company whose operating business sits in majority-owned Hong Kong and Macau subsidiaries.
Company facts
Categories
Key statistics
Year to date −26.5% · Average volume (30d) 15.4K
Analysts
No analyst consensus on record.
Earnings
Not reported.
Financial highlights
| 2 quarters | — | — | — | — | Q2 FY25 | Q4 FY25 | |
|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | $3.0M | $2.1M | |
| Gross profit | — | — | — | — | $495.3K | $258.5K | |
| Operating income | — | — | — | — | −$691.7K | −$804.3K | |
| Net income | — | — | — | — | −$700.4K | −$797.2K | |
| Diluted EPS | — | — | — | — | −$0.05 | −$0.06 | |
| Gross margin | — | — | — | — | 16.3% | 12.5% | |
| Operating margin | — | — | — | — | -22.7% | -38.8% |
Balance sheet, Dec 31, 2025Cash & short-term investments $2.0M · Total debt $196.0K · Total assets $13.3M · Shareholders' equity $11.5M
Dividends
No dividends on record.
Ownership
Shares outstanding 13.42M · Float 2.66M · 19.8% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| Son I. Tam · director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 10.77M | 80.27% | Form 4 | Jul 27, 2026 |
| XTX Topco Ltd | 16.9K | 0.13% | 13F | May 15, 2026 |
| Tower Research Capital LLC (TRC) | 1.3K | 0.01% | 13F | May 15, 2026 |
| UBS Group AG | 636 | 0.00% | 13F | May 5, 2026 |
| Morgan Stanley | 251 | 0.00% | 13F | May 15, 2026 |
Insider tradesForm 4
No open-market trades in the last 12 months.
View detailsPeers
- Diageo (ADR)
Premium Scotch and luxury drinks in Macau hospitality and retail.
- Moelis & Company
Luxury cognac, Champagne and whisky in Macau hospitality and retail.
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Epsium Enterprise | $1.43 | −4.66% | $20.0M | — | — | 3.9 | — |
| Diageo (ADR) | $92.99 | +0.05% | $51.69B | 29.5 | — | 2.6 | −2.6% |
| Moelis & Company | $68.40 | +0.02% | $5.07B | 23.8 | 19.5 | 3.2 | +12.1% |
| Median | 26.7 | 19.5 | 2.9 | +4.7% |




