Factorial Energy (FAC)
Develops solid-state batteries with partners for vehicles, drones, robots, and energy storage.
$6.10
After hours−0.08 (−1.25%)
At close$6.18(−0.96%)
In millions of USD, except per-share figures
| In millions | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 6 | 13 | |
| Research & development | 0 | 0 | 0 | 2 | 7 |
| 0 | 0 | 1 | 5 | 6 | |
| General & administrative | 0 | 0 | 0 | 0 | 6 |
| Operating income | 0 | 0 | −1 | −6 | −13 |
| 2 | 3 | 3 | −2 | 2 | |
| Interest income | 2 | 3 | 3 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 2 | −2 |
| Income before tax | 1 | 3 | 2 | −9 | −11 |
| Net income from continuing operations | 1 | 3 | 2 | −9 | −11 |
| Net income | 1 | 3 | 2 | −9 | −11 |
| EPS, basic | $0.04 | $0.08 | $0.06 | $0.05 | −$0.33 |
| EPS, diluted | $0.04 | $0.08 | $0.06 | $0.05 | −$0.33 |
| Weighted average shares, basic | 35 | 35 | 35 | 35 | 35 |
| Weighted average shares, diluted | 35 | 35 | 35 | 35 | 35 |
| EBITDA | 0 | 0 | −1 | −8 | −11 |
| Depreciation & amortization | 0 | 0 | 0 | 1 | 0 |
| EBIT | 0 | 0 | −1 | −9 | −11 |
