National Beverage (FIZZ)
Makes LaCroix sparkling water, juices, energy drinks, and Shasta and Faygo sodas.
$31.29
vs last close−0.10 (−0.32%)
In millions of USD, except per-share figures
| In millions | Q2 FY24Oct 2023 | Q3 FY24Jan 2024 | Q4 FY24Apr 2024 | Q1 FY25Jul 2024 | Q2 FY25Oct 2024 | Q3 FY25Jan 2025 | Q4 FY25Apr 2025 | Q1 FY26Aug 2025 | Q2 FY26Nov 2025 | Q3 FY26Jan 2026 | Q4 FY26May 2026 | Q1 FY27Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 300 | 270 | 297 | 329 | 291 | 267 | 314 | 331 | 288 | 265 | 297 | 331 |
| Cost of revenue | 192 | 171 | 188 | 207 | 182 | 168 | 200 | 205 | 179 | 165 | 194 | 215 |
| Gross profit | 108 | 99 | 109 | 122 | 109 | 99 | 113 | 125 | 109 | 100 | 103 | 116 |
| 54 | 49 | 56 | 53 | 51 | 48 | 56 | 55 | 51 | 48 | 53 | 57 | |
| Selling, general & administrative | 54 | 49 | 56 | 53 | 51 | 48 | 56 | 55 | 51 | 48 | 53 | 57 |
| Operating income | 54 | 50 | 53 | 70 | 58 | 51 | 58 | 71 | 58 | 51 | 50 | 58 |
| 3 | 0 | 5 | 4 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | |
| Interest income | 2 | 2 | 6 | 4 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
| Other non-operating income | −3 | 2 | −5 | −4 | −2 | −1 | −2 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 57 | 50 | 58 | 74 | 60 | 52 | 59 | 73 | 61 | 54 | 53 | 62 |
| Income tax expense | 13 | 11 | 14 | 17 | 14 | 12 | 14 | 17 | 14 | 13 | 13 | 15 |
| Net income from continuing operations | 44 | 40 | 44 | 57 | 46 | 40 | 45 | 56 | 46 | 41 | 40 | 47 |
| Net income | 44 | 40 | 44 | 57 | 46 | 40 | 45 | 56 | 46 | 41 | 40 | 47 |
| EPS, basic | $0.47 | $0.42 | $0.47 | $0.61 | $0.49 | $0.42 | $0.48 | $0.60 | $0.50 | $0.44 | $0.42 | $0.50 |
| EPS, diluted | $0.47 | $0.42 | $0.47 | $0.61 | $0.49 | $0.42 | $0.48 | $0.60 | $0.49 | $0.44 | $0.43 | $0.50 |
| Weighted average shares, basic | 93 | 93 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Weighted average shares, diluted | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| EBITDA | 66 | 57 | 52 | 79 | 65 | 57 | 65 | 76 | 64 | 57 | 56 | 65 |
| Depreciation & amortization | 9 | 9 | −5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| EBIT | 57 | 48 | 58 | 74 | 60 | 52 | 59 | 71 | 58 | 51 | 50 | 58 |
