Franklin Wireless (FKWL)
Builds carrier-oriented mobile hotspots, fixed-wireless routers, and remote-management software.
$2.37
vs last close−0.04 (−1.66%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Jun 2023 | Q1 FY24Sep 2023 | Q2 FY24Dec 2023 | Q3 FY24Mar 2024 | Q4 FY24Jun 2024 | Q1 FY25Sep 2024 | Q2 FY25Dec 2024 | Q3 FY25Mar 2025 | Q4 FY25Jun 2025 | Q1 FY26Sep 2025 | Q2 FY26Dec 2025 | Q3 FY26Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 17 | 10 | 9 | 6 | 6 | 13 | 18 | 8 | 7 | 13 | 12 | 3 |
| Cost of revenue | 15 | 8 | 8 | 6 | 5 | 11 | 15 | 7 | 6 | 10 | 10 | 3 |
| Gross profit | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 1 |
| 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | |
| Research & development | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Selling, general & administrative | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | −1 | −2 | −2 | −2 | 0 | 1 | −2 | −1 | 1 | 0 | −2 |
| −2 | 0 | 1 | 0 | 0 | 1 | −1 | 1 | 1 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | −1 | 1 | −1 | −1 | 0 | 0 | 0 |
| Income before tax | −2 | 0 | −1 | −2 | −2 | 1 | 0 | −1 | 0 | 1 | 1 | −2 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −2 | 0 | −1 | −1 | −2 | 1 | 0 | −1 | 0 | 1 | 0 | −2 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | −2 | 0 | −1 | −1 | −2 | 1 | 0 | −1 | 0 | 1 | 1 | −2 |
| EPS, basic | −$0.14 | −$0.02 | −$0.06 | −$0.10 | −$0.15 | $0.04 | $0.02 | −$0.05 | −$0.03 | $0.05 | $0.05 | −$0.13 |
| EPS, diluted | −$0.14 | −$0.02 | −$0.06 | −$0.10 | −$0.15 | $0.04 | $0.02 | −$0.05 | −$0.03 | $0.05 | $0.05 | −$0.13 |
| Weighted average shares, basic | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Weighted average shares, diluted | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| EBITDA | 0 | 0 | −1 | −1 | −2 | 1 | 0 | 0 | 0 | 1 | 1 | −2 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | −1 | −2 | −2 | −2 | 1 | 0 | −1 | 0 | 1 | 1 | −2 |
