First Northwest Bancorp (FNWB)
Operates First Fed and pursues digital-finance partnerships in Washington.
Something off on this page? Send us feedback.
Operates through First Fed, a Washington community bank serving individuals, small businesses, nonprofits, and commercial customers. The holding company also pursues strategic partnerships in digital payments and marketplace lending.
Operates through First Fed, a community bank serving individuals, small businesses, nonprofits, and commercial customers in Washington. Its historical footprint spans Puget Sound and other Washington counties, while the holding company owns the bank and conducts investment activities through it.
Financial products and services sit alongside strategic partnerships in digital payments and marketplace lending. First Fed's mutual-to-stock conversion created the listed holding-company structure in 2015; the bank itself traces its origin to Port Angeles in 1923.
The business is shaped by community-banking operations and by the holding company's partnership strategy for modern financial services.
Company facts
Categories
Unavailable right now.
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $301.7M · Total debt $329.2M · Total assets $2.12B · Shareholders' equity $158.3M
- Revenue
- $27.5M
- Operating income
- $325.0K
- Net income
- $308.0K
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| May 9, 2025 | May 9 | May 23 | $0.07 | |
| Feb 14, 2025 | Feb 14 | Feb 28 | $0.07 | |
| Nov 8, 2024 | Nov 8 | Nov 22 | $0.07 | |
| Aug 9, 2024 | Aug 9 | Aug 23 | $0.07 | |
| May 9, 2024 | May 10 | May 24 | $0.07 | |
| Feb 8, 2024 | Feb 9 | Feb 23 | $0.07 | |
| Nov 9, 2023 | Nov 10 | Nov 24 | $0.07 | |
| Aug 10, 2023 | Aug 11 | Aug 25 | $0.07 |
| Institutions42 holders · as of Mar 31, 2026 | 38.68% | 3.68M shares | |
| Insiders22 holders · as of Aug 18, 2026 | 17.34% | 1.65M shares | |
| Strategic holders1 holder · as of Mar 17, 2021 | 6.34% | 603.4K shares | |
| Otherremainder | 37.64% | 3.58M shares |
9.51M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Evidence |
|---|---|---|---|
First Northwest Bancorp Employee Stock Ownership PlanInsider | 10.76% | 1.02M | 13Gfiled Feb 11, 2020 ↗ |
Fourthstone LLCInstitution | 9.72% | 924,268 | 13Fas of Mar 31, 2026 |
Private Capital Management, LLC (46-3167283)Institution | 7.03% | 668,465 | 13Gfiled Feb 8, 2019 ↗ |
First Federal Community FoundationStrategic | 6.34% | 603,423 | 13D/Afiled Mar 17, 2021 ↗ |
The Vanguard GroupInstitution | 5.94% | 565,391 | 13D/Gfiled Feb 11, 2020 ↗ |
| See all 25 → | |||
13F — a manager's quarterly holdings · 13D/13G — an ownership statement filed at 5% or more
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Aug 14, 2026 | Dana D. Behar | director | −25,000 | $11.51 |
| Feb 6, 2026 | Curt Queyrouze | director, officer: President / CEO | +4,770 | $10.41 |
- Columbia Banking System
Pacific Northwest commercial banking and deposit competitor
- WaFd
Large Washington branch, deposit and real-estate lender
- Banner
Washington-focused deposits and commercial real-estate lending
- Heritage Financial
Pacific Northwest commercial community-bank competitor
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| First Northwest Bancorp | $11.09 | −0.09% | $105.3M | 68.9 | 58.5 | 1.0 | +14.0% |
| Columbia Banking System | $29.94 | −0.45% | $8.51B | 12.0 | 9.6 | 2.4 | +33.1% |
| WaFd | $35.93 | −0.01% | $2.66B | 11.0 | 10.8 | 1.9 | +10.3% |
| Banner | $70.80 | +1.08% | $2.38B | 11.6 | 11.2 | 3.6 | +6.1% |
| Heritage Financial | $29.23 | +2.35% | $1.20B | 13.9 | 12.0 | 3.6 | +48.9% |
| Median | 11.8 | 11.0 | 3.0 | +21.7% |






