FS Bancorp (FSBW)
Runs 1st Security Bank's branch banking and home-lending platform across the Pacific Northwest.
$43.27
At close+0.84 (+1.98%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions110 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | ≈ 66.21% | 4.91M shares | |
| Insiders17 holders · as of Aug 31, 2026 | 5.93% | 439.5K shares | |
| Strategic holders1 holder · as of Jan 29, 2024 | 6.34% | 469.9K shares | |
| Otherremainder | ≈ 21.52% | 1.60M shares |
7.41M company shares as of Sep 1, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (5.41M in the company's Sep 3, 2026 report, 7.41M elsewhere); stakes use the report.
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
Institutions13F, as of Jun 30, 2026
110 holders · 4.91M shares · 13 new positions · 58 increased · 26 reduced · 8 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| T. Rowe Price Investment Management, Inc. | 997.9K | 13.46% | 0 | Aug 14, 2026 |
| BlackRock, Inc. | 488.8K | 6.59% | +52.0K | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 421.6K | 5.69% | +3.4K | Aug 11, 2026 |
| De Lisle Partners LLP | 391.7K | 5.28% | 0 | Aug 12, 2026 |
| Vanguard Capital Management LLC | 294.4K | 3.97% | −30.9K | Aug 13, 2026 |
| Pacific Ridge Capital Partners, LLC | 206.5K | 2.79% | −1.6K | Aug 12, 2026 |
| Geode Capital Management, LLC | 166.4K | 2.24% | +13.4K | Aug 12, 2026 |
| TCW Group Inc | 154.4K | 2.08% | +2.4K | Aug 3, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Dimensional Fund Advisors LP | 5.20% | 402.0K | 13G | Oct 31, 2024 ↗ |
| De Lisle Partners LLP | 5.10% | 385.5K | 13G | Feb 11, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 28, 2026 | Terri L. Degnerdirector | Sale | 975 | $43.25 | 1,200 |
| Aug 25, 2026 | Terri L. Degnerdirector | Sale · 2 lots | 1,694 | $42.72 | 0 |
| Aug 25, 2026 | Sean McCormickofficer: Chief Credit Admin. Officer | Sale | 907 | $42.86 | 4,913 |
| Nov 21, 2025 | Marina Cofer-Wildsmithdirector | Sale | 2,371 | $40.00 | 0 |
| Nov 20, 2025 | Marina Cofer-Wildsmithdirector | Sale | 161 | $40.00 | 2,371 |
| Nov 13, 2025 | Marina Cofer-Wildsmithdirector | Sale | 3,807 | $40.00 | 5,590 |
| Nov 14, 2025 | Marina Cofer-Wildsmithdirector | Sale | 17 | $40.05 | 5,590 |
CongressHouse and Senate disclosures
Not reported.
