Delisting risk
Global Engine Group (GLE)
Customized cloud, telecom, data-center, and IoT integration for Hong Kong and regional ICT clients.
$0.4600
Pre-market−0.04 (−8.04%)
At close$0.5002(+0.04%)
In millions of USD, except per-share figures · converted from HKD at the latest rate
| In millions | Q2 FY24Dec 2023 | Q3 FY24Mar 2024 | Q4 FY24Jun 2024 | Q1 FY25Sep 2024 | Q2 FY25Dec 2024 | Q2 FY26Dec 2025 |
|---|---|---|---|---|---|---|
| Revenue | 1 | 2 | 2 | 1 | 1 | 1 |
| Cost of revenue | 1 | 1 | 1 | 1 | 1 | 1 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 0 | 0 | 0 | 0 | −1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 0 | 0 | 0 | 0 | — |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | — |
| Net income from continuing operations | 0 | 0 | 0 | 0 | 0 | −1 |
| Net income | 0 | 0 | 0 | 0 | 0 | −1 |
| EPS, basic | $0.00 | $0.01 | $0.01 | −$0.00 | −$0.00 | −$0.04 |
| EPS, diluted | $0.00 | $0.01 | $0.01 | −$0.00 | −$0.00 | −$0.04 |
| Weighted average shares, basic | 16 | 16 | 16 | 18 | 18 | 18 |
| Weighted average shares, diluted | 16 | 16 | 16 | 18 | 18 | 18 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | −1 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | 0 | 0 | 0 | −1 |
