Golar LNG
Converts and operates floating LNG plants for long-term offshore gas projects.
$50.29
After-hours close−0.01 (−0.02%)
At close$50.30(−2.35%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 83.05%84.52M sharesInsiders 3.28%3.34M sharesOther 13.67%13.92M shares
Shares outstanding 101.78M · Float 86.66M · 85.2% free float
Institutions13F, as of Jun 30, 2026
346 holders · 84.52M shares · 34 new positions · 160 increased · 107 reduced · 62 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Naria Inc. | 10.28M | 10.10% | 0 | Jul 14, 2026 |
| Rubric Capital Management LP | 9.18M | 9.02% | 0 | Aug 14, 2026 |
| T. Rowe Price Investment Management, Inc. | 6.30M | 6.19% | +1.43M | Aug 14, 2026 |
| BlackRock, Inc. | 5.57M | 5.48% | +312.0K | Aug 7, 2026 |
| Sachem Head Capital Management LP | 3.62M | 3.56% | +3.62Mnew | Aug 14, 2026 |
| Morgan Stanley | 2.01M | 1.98% | −235.2K | Aug 13, 2026 |
| Invesco Ltd. | 2.01M | 1.97% | +552.6K | Aug 14, 2026 |
| State Street Corp | 1.82M | 1.78% | +29.6K | Aug 7, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Perenco International Limitedincl. Naria Inc. | 9.80% | 10.28M | 13D | Aug 15, 2025 ↗ |
| Rubric Capital Management LP | 8.59% | 8.98M | 13G | May 14, 2025 ↗ |
| Morgan Stanley | 7.60% | 7.98M | Nov 7, 2024 ↗ | |
| T. Rowe Price Investment Management, Inc. | 6.20% | 6.30M | 13G | Aug 14, 2026 ↗ |
| TOMS Capital Investment Management LP | 6.10% | 6.19M | 13G | Apr 20, 2026 ↗ |
| BlackRock, Inc. | 5.50% | 5.68M | Oct 24, 2024 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Tor Olav Troim | director | 3.10M | 3.04% | Mar 18, 2026 |
| Niels Gregers Stolt-Nielsen | director | 68.8K | 0.07% | Mar 18, 2026 |
| Carl Erik Steen | director | 50.6K | 0.05% | Mar 18, 2026 |
| Karl Fredrik Staubo | officer: Chief Executive Officer | 32.0K | 0.03% | Mar 18, 2026 |
| Daniel Wayne Rabun | director | 29.3K | 0.03% | Mar 17, 2026 |
| Eduardo Da Cunha Andrade Maranhao | officer: Chief Financial Officer | 16.5K | 0.02% | Mar 18, 2026 |
| Lori Wheeler Naess | director | 16.2K | 0.02% | Mar 18, 2026 |
| Mi Hong Yoon | director, other: Corporate Secretary | 6.8K | 0.01% | Mar 18, 2026 |
| Morten Skjong | officer: Chief Technical Officer | 4.9K | 0.00% | Mar 18, 2026 |
| Dexter Chan | officer: Chief Accounting Officer | 4.6K | 0.00% | Mar 18, 2026 |
Latest trades
Nothing filed in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
