Delisting risk
Gamehaus
Publishes and monetizes partner-made mobile games for international audiences.
$0.7600
After-hours close+0.04 (+5.51%)
At close$0.7203(−0.96%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 0.12%61.4K sharesInsiders 49.74%24.63M sharesOther 50.14%24.83M shares
Shares outstanding 49.52M · Float 3.59M · 7.3% free float
Institutions13F, as of Mar 31, 2026
3 holders · 61.4K shares · 0 new positions · 2 increased · 0 reduced · 1 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Citadel Advisors LLC | 36.5K | 0.07% | +21.2K | May 15, 2026 |
| XTX Topco Ltd | 13.4K | 0.03% | +2.4K | May 15, 2026 |
| Gabelli & Co Investment Advisers, Inc. | 11.4K | 0.02% | 0 | May 14, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Feng Xie | 29.12% | 15.60M | 13G | Aug 15, 2025 ↗ |
| Hongyi Zhou | 14.87% | 5.65M | 13G | Aug 26, 2025 ↗ |
| Xi Yan | 14.00% | 5.31M | 13G | Aug 15, 2025 ↗ |
| Beijing Zhiyi Capital Investment Management Co., Ltd. | 8.68% | 3.30M | 13G | Sep 15, 2025 ↗ |
| DWC Technology Limited | 7.78% | 2.95M | 13G | Sep 12, 2025 ↗ |
| Yimin Cai | 7.00% | 2.66M | 13G | Aug 15, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Feng Xie | director, 10 percent owner: | 15.60M | 31.50% | Mar 18, 2026 |
| Xi Yan | director, 10 percent owner, officer: Chief Technology Officer | 5.31M | 10.73% | Mar 18, 2026 |
| Yimin Cai | director, officer: Chief Executive Officer | 2.66M | 5.37% | Mar 18, 2026 |
| Ling Yan | director, officer: Chief Financial Officer | 1.06M | 2.15% | Mar 18, 2026 |
Latest trades
Nothing filed in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
