Harmony Gold Mining Company (ADR) (HMY)
Runs South African gold mines and Australian copper operations, with projects in Papua New Guinea.
$18.72
vs last close−1.10 (−5.55%)
In millions of USD, except per-share figures · converted from ZAR at the latest rate
| In millions | Q2 FY20Dec 2019 | Q4 FY20Jun 2020 | Q2 FY21Dec 2020 | Q4 FY21Jun 2021 | Q2 FY22Dec 2021 | Q2 FY23Dec 2022 | Q2 FY24Dec 2023 | Q4 FY24Jun 2024 | Q2 FY25Dec 2024 | Q4 FY25Jun 2025 | Q2 FY26Dec 2025 | Q4 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 952 | 823 | 1,312 | 1,227 | 1,331 | 1,398 | 1,923 | 1,816 | 2,263 | 2,239 | 2,837 | 3,621 |
| Cost of revenue | 710 | 647 | 909 | 926 | 1,041 | 1,214 | 1,420 | 1,346 | 1,374 | 1,342 | 1,586 | 1,848 |
| Gross profit | 242 | 177 | 403 | 301 | 290 | 184 | 519 | 471 | 888 | 897 | 1,250 | 1,774 |
| 138 | 313 | 66 | 230 | 202 | 33 | 61 | 60 | 279 | 266 | 71 | 71 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 22 | 37 | 39 | 38 | 35 | 42 | 36 | 85 | 71 | 63 | 54 | |
| Selling & marketing | 8 | 6 | 5 | 6 | 6 | 34 | 41 | 29 | 32 | 23 | 0 | 0 |
| General & administrative | 21 | 16 | 33 | 32 | 32 | 1 | 1 | 7 | 53 | 48 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 1 | 0 | −3 | 18 | 23 | 194 | 195 | 8 | 17 |
| Operating income | 100 | −69 | 295 | 145 | 125 | 152 | 300 | 411 | 609 | 631 | 1,180 | 1,703 |
| −8 | −6 | 10 | −14 | −26 | −147 | 160 | −152 | 21 | 31 | −357 | −243 | |
| Interest income | 12 | 11 | 7 | 27 | 11 | 19 | 22 | 28 | 19 | 30 | 55 | 29 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 22 | 0 | 0 | 41 | 58 |
| Other non-operating income | 0 | −3 | 3 | −6 | −1 | 146 | −145 | 133 | −14 | −51 | 0 | 0 |
| Income before tax | 92 | −125 | 344 | 44 | 99 | 143 | 461 | 259 | 630 | 661 | 822 | 1,460 |
| Income tax expense | 10 | 6 | 64 | 12 | 14 | 30 | 95 | 93 | 147 | 258 | 252 | 276 |
| Net income from continuing operations | 6 | −8 | 19 | 2 | 5 | 3 | 366 | 166 | 483 | 403 | 571 | 1,184 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 109 | 351 | 0 | 0 | 0 | 0 | 0 |
| Net income | 82 | −132 | 278 | 31 | 84 | 112 | 361 | 162 | 479 | 398 | 566 | 1,183 |
| EPS, basic | $0.15 | −$0.25 | $0.45 | $0.05 | $0.14 | $0.18 | $0.58 | $0.26 | $0.77 | $0.64 | $0.91 | $1.89 |
| EPS, diluted | $0.15 | −$0.25 | $0.45 | $0.05 | $0.14 | $0.18 | $0.58 | $0.26 | $0.77 | $0.63 | $0.90 | $1.89 |
| Weighted average shares, basic | 549 | 536 | 615 | 616 | 616 | 617 | 619 | 633 | 625 | 632 | 624 | 625 |
| Weighted average shares, diluted | 555 | 536 | 616 | 627 | 617 | 620 | 621 | 633 | 625 | 633 | 632 | 625 |
| EBITDA | 218 | 25 | 405 | 328 | 246 | 117 | 594 | 413 | 771 | 829 | 1,372 | 1,951 |
| Depreciation & amortization | 118 | 95 | 110 | 183 | 110 | 111 | 148 | 135 | 148 | 147 | 193 | 248 |
| EBIT | 7 | −4 | 20 | 10 | 9 | 6 | 446 | 278 | 623 | 682 | 1,180 | 1,703 |
