Highview Merger Class A (HVMC)
SPAC seeking an established North American or Western European business combination.
$10.26
At close−0.03 (−0.29%)
In millions of USD, except per-share figures
| In millions | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|
| Cost of revenue | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 2 | 2 | 2 | |
| Interest income | 0 | 1 | 2 | 2 | 2 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 1 | 2 | 2 | 2 |
| Net income from continuing operations | 0 | 1 | 2 | 2 | 2 |
| Net income | 0 | 1 | 2 | 2 | 2 |
| EPS, basic | −$0.00 | $0.06 | $0.08 | $0.07 | $0.06 |
| EPS, diluted | −$0.00 | $0.05 | $0.08 | $0.07 | $0.06 |
| Weighted average shares, basic | 29 | 18 | 29 | 18 | 18 |
| Weighted average shares, diluted | 29 | 18 | 29 | 18 | 18 |
| EBITDA | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | 0 | 0 | 0 |
