Delisting risk
Infobird (IFBD)
End-to-end digital marketing campaigns for China’s maternal-and-infant brands.
$0.9746
At close+0.08 (+8.59%)
In millions of USD, except per-share figures
| In millions | Q2 FY20Jun 2020 | Q4 FY20Dec 2020 | Q2 FY21Jun 2021 | Q4 FY21Dec 2021 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6 | 8 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| Cost of revenue | 2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Gross profit | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | 3 | 7 | 10 | 8 | 6 | 1 | 2 | 1 | 1 | 2 | 2 | |
| Research & development | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 3 | 7 | 6 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | |
| Selling & marketing | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| General & administrative | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Other expenses | 0 | 0 | 2 | −1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 2 | 3 | −6 | −8 | −7 | −5 | −1 | −2 | −1 | −1 | −1 | −1 |
| 0 | 0 | 0 | 0 | −1 | −4 | 0 | −18 | 0 | 0 | −1 | −55 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | — |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 55 |
| Income before tax | 2 | 3 | −6 | −8 | −8 | −8 | −1 | −21 | −1 | −1 | −2 | −56 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 2 | 2 | −6 | −8 | −8 | −8 | −1 | −21 | −1 | −1 | −2 | −56 |
| Discontinued operations | 0 | 0 | 0 | 0 | −3 | −3 | −4 | 23 | 0 | 0 | 0 | 0 |
| Other adjustments | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 2 | 2 | −6 | −8 | −8 | −8 | −5 | 2 | −1 | −1 | −2 | −56 |
| EPS, basic | $1.44 | $2.38 | −$6.93 | −$7.81 | −$38.04 | −$5.66 | −$1.03 | $1.49 | −$0.43 | −$0.62 | −$0.41 | −$6.79 |
| EPS, diluted | $1.44 | $2.38 | −$6.93 | −$7.81 | −$38.04 | −$5.66 | −$1.03 | $1.49 | −$0.43 | −$0.62 | −$0.41 | −$6.79 |
| Weighted average shares, basic | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 2 | 4 | 8 |
| Weighted average shares, diluted | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 2 | 4 | 8 |
| EBITDA | 2 | 3 | −6 | −8 | −7 | −6 | −1 | −19 | 0 | −1 | −1 | −55 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| EBIT | 2 | 3 | −6 | −8 | −8 | −7 | −1 | −19 | −1 | −1 | −1 | −56 |
