Immersion (IMMR)
Licenses haptics IP while consolidating Barnes & Noble Education campus retail.
$7.40
vs last close−0.04 (−0.47%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Oct 2024 | Q4 FY24Jan 2025 | Q1 FY25Apr 2025 | Q2 FY25Jul 2025 | Q3 FY25Oct 2025 | Q4 FY25Jan 2026 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9 | 10 | 44 | 99 | 616 | 475 | 281 | 292 | 650 | 518 | 270 | 294 |
| Cost of revenue | 0 | 0 | 0 | 41 | 466 | 369 | −873 | 234 | 515 | 426 | 196 | 244 |
| Gross profit | 9 | 10 | 44 | 59 | 151 | 106 | 1,154 | 58 | 135 | 93 | 74 | 50 |
| 3 | 5 | 27 | 31 | 86 | 86 | 1,137 | 82 | 91 | 88 | 74 | 71 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5 | 27 | 29 | 77 | 77 | 1,126 | 72 | 80 | 75 | 74 | 3 | |
| Selling & marketing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 3 | 4 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 2 | 9 | 10 | 11 | 10 | 10 | 13 | 0 | 67 |
| Operating income | 7 | 5 | 17 | 28 | 64 | 19 | 18 | −23 | 44 | 5 | 0 | −21 |
| −3 | 14 | 8 | 1 | −1 | 18 | −18 | 2 | −3 | −8 | 9 | 14 | |
| Interest income | 0 | 2 | 8 | 5 | 4 | 15 | 2 | 8 | 5 | 0 | 1 | 1 |
| Interest expense | 2 | 0 | 0 | 1 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 2 |
| Other non-operating income | 0 | −14 | −8 | −2 | −3 | −22 | 15 | −5 | 0 | −4 | 0 | 0 |
| Income before tax | 4 | 19 | 25 | 29 | 63 | 37 | −1 | −21 | 42 | −3 | 9 | −7 |
| Income tax expense | 1 | 3 | 6 | 8 | 8 | 17 | −7 | −8 | 15 | 7 | 3 | −2 |
| Net income from continuing operations | 3 | 16 | 19 | 21 | 56 | 19 | 6 | −14 | 27 | −10 | 6 | −5 |
| Discontinued operations | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 3 | 16 | 19 | 29 | 27 | 15 | −6 | −1 | 12 | −10 | 4 | 5 |
| EPS, basic | $0.08 | $0.49 | $0.60 | $0.91 | $2.20 | $0.48 | −$0.22 | −$0.03 | $0.37 | −$0.31 | $0.11 | $0.17 |
| EPS, diluted | $0.08 | $0.49 | $0.59 | $0.89 | $2.16 | $0.47 | −$0.22 | −$0.03 | $0.36 | −$0.31 | $0.11 | $0.17 |
| Weighted average shares, basic | 33 | 32 | 31 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 |
| Weighted average shares, diluted | 33 | 33 | 31 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| EBITDA | 7 | 19 | 25 | 32 | 77 | 51 | 13 | −8 | 55 | 20 | 11 | −10 |
| Depreciation & amortization | 0 | 0 | 0 | 2 | 9 | 10 | 11 | 10 | 11 | 11 | 11 | 10 |
| EBIT | 7 | 19 | 25 | 30 | 68 | 41 | 2 | −19 | 45 | 9 | 0 | −21 |
