Terrestrial Energy (IMSR)
Develops IMSR molten-salt plants for low-carbon power and industrial heat.
$4.68
After hours+0.04 (+0.97%)
At close$4.64(+3.00%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 |
| 3 | 3 | 0 | 5 | 5 | 2 | 20 | 12 | 12 | |
| Research & development | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 5 | 3 |
| 1 | 1 | 0 | 3 | 4 | 2 | 10 | 7 | 8 | |
| General & administrative | 1 | 1 | 0 | 3 | 4 | 0 | 10 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | −3 | −2 | 0 | −5 | −5 | −2 | −21 | −12 | −12 |
| 0 | −1 | 3 | −1 | −1 | 4 | −10 | 1 | 2 | |
| Interest income | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
| Interest expense | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Other non-operating income | 0 | 1 | −3 | 0 | 0 | −4 | 6 | −1 | 0 |
| Income before tax | −3 | −4 | 2 | −6 | −6 | 2 | −31 | −10 | −9 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −3 | −4 | 2 | −6 | −6 | 2 | −31 | −11 | −9 |
| Net income | −3 | −4 | 2 | −6 | −6 | 2 | −31 | −11 | −9 |
| EPS, basic | −$0.03 | −$0.04 | $0.03 | −$0.06 | −$0.07 | $0.02 | −$0.30 | −$0.10 | −$0.09 |
| EPS, diluted | −$0.03 | −$0.04 | $0.03 | −$0.06 | −$0.07 | $0.02 | −$0.30 | −$0.10 | −$0.09 |
| Weighted average shares, basic | 92 | 92 | 92 | 92 | 92 | 82 | 72 | 106 | 106 |
| Weighted average shares, diluted | 92 | 92 | 92 | 92 | 92 | 82 | 72 | 106 | 106 |
| EBITDA | −3 | −3 | 2 | −5 | −5 | 2 | −26 | −10 | −12 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| EBIT | −3 | −3 | 2 | −5 | −5 | 2 | −27 | −10 | −12 |
