Indonesia Energy (INDO)
Indonesian crude-oil producer with a West Java exploration block.
$3.10
Pre-market+0.13 (+4.38%)
At close$2.97(−1.66%)
In millions of USD, except per-share figures
| In millions | Q2 FY20Jun 2020 | Q4 FY20Dec 2020 | Q2 FY21Jun 2021 | Q4 FY21Dec 2021 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cost of revenue | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −1 | 0 |
| 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | |
| General & administrative | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 3 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | −2 | −2 | −1 | −2 | −1 | −1 | −1 | −1 | −2 | −4 | −3 | −2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | −2 | −2 | −1 | −2 | −1 | −1 | −1 | −1 | −2 | −4 | −3 | −2 |
| Net income from continuing operations | −2 | −2 | −1 | −2 | −1 | −1 | −1 | −1 | −2 | −4 | −3 | −2 |
| Net income | −2 | −2 | −1 | −2 | −1 | −1 | −1 | −1 | −2 | −4 | −3 | −2 |
| EPS, basic | −$0.24 | −$0.23 | −$0.20 | −$0.21 | −$0.07 | −$0.10 | −$0.08 | −$0.05 | −$0.20 | −$0.42 | −$0.19 | −$0.15 |
| EPS, diluted | −$0.24 | −$0.23 | −$0.20 | −$0.21 | −$0.07 | −$0.10 | −$0.08 | −$0.05 | −$0.20 | −$0.42 | −$0.19 | −$0.15 |
| Weighted average shares, basic | 7 | 7 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 15 | 15 |
| Weighted average shares, diluted | 7 | 7 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 15 | 15 |
| EBITDA | −2 | −2 | −1 | −1 | −1 | −1 | −1 | −1 | −2 | −3 | −2 | −2 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| EBIT | −2 | −2 | −1 | −2 | −1 | −1 | −1 | −1 | −2 | −4 | −3 | −3 |
