Intellinetics (INLX)
Cloud document-workflow software and record-conversion services for government, education, and document-intensive organizations.
$5.50
At close+0.25 (+4.71%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cost of revenue | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| Gross profit | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Selling & marketing | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| General & administrative | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 0 | 0 | 0 | 0 | −1 | −1 | 0 | 0 | −1 | −1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 0 | 0 | 0 | 0 | −1 | −1 | 0 | 0 | −1 | −1 |
| Net income from continuing operations | 0 | 0 | 0 | 0 | 0 | −1 | −1 | 0 | 0 | −1 | −1 |
| Net income | 0 | 0 | 0 | 0 | 0 | −1 | −1 | 0 | 0 | −1 | −1 |
| EPS, basic | $0.02 | −$0.04 | $0.02 | −$0.09 | −$0.01 | −$0.17 | −$0.13 | −$0.08 | −$0.05 | −$0.27 | −$0.24 |
| EPS, diluted | $0.01 | −$0.04 | $0.02 | −$0.09 | −$0.01 | −$0.17 | −$0.13 | −$0.08 | −$0.05 | −$0.27 | −$0.24 |
| Weighted average shares, basic | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Weighted average shares, diluted | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −1 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | 0 | 0 | 0 | −1 | −1 | 0 | 0 | −1 | −1 |
