InMode (INMD)
Builds energy-based systems for aesthetic and medical treatments in clinical practices.
$14.45
After hours0.00 (0.00%)
At close$14.45(−0.34%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Oct 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 123 | 127 | 80 | 86 | 130 | 98 | 78 | 96 | 93 | 104 | 82 | 96 |
| Cost of revenue | 20 | 20 | 16 | 17 | 24 | 20 | 17 | 19 | 21 | 23 | 20 | 24 |
| Gross profit | 103 | 107 | 64 | 69 | 106 | 78 | 61 | 76 | 72 | 81 | 62 | 72 |
| 57 | 55 | 46 | 51 | 58 | 50 | 45 | 54 | 51 | 55 | 51 | 59 | |
| Research & development | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| 53 | 52 | 42 | 47 | 55 | 47 | 42 | 50 | 48 | 52 | 48 | 56 | |
| Selling & marketing | 51 | 49 | 40 | 45 | 52 | 45 | 40 | 47 | 45 | 48 | 43 | 51 |
| General & administrative | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 5 |
| Operating income | 46 | 51 | 18 | 18 | 48 | 28 | 16 | 23 | 21 | 26 | 10 | 12 |
| 5 | 9 | 8 | 9 | 10 | 4 | 7 | 8 | 5 | 5 | 4 | 7 | |
| Interest income | 5 | 9 | 8 | 9 | 10 | 4 | 7 | 8 | 5 | 5 | 4 | 7 |
| Other non-operating income | 0 | −9 | −8 | −9 | −10 | −4 | −7 | −8 | −5 | −5 | −4 | 0 |
| Income before tax | 51 | 60 | 26 | 27 | 58 | 32 | 22 | 31 | 26 | 31 | 14 | 20 |
| Income tax expense | 5 | 5 | 2 | 3 | 7 | −51 | 4 | 4 | 4 | 4 | 3 | 3 |
| Net income from continuing operations | 47 | 55 | 24 | 24 | 51 | 83 | 18 | 27 | 22 | 27 | 12 | 17 |
| Net income | 47 | 55 | 24 | 24 | 51 | 83 | 18 | 27 | 22 | 27 | 12 | 17 |
| EPS, basic | $0.56 | $0.66 | $0.28 | $0.28 | $0.66 | $1.15 | $0.26 | $0.42 | $0.35 | $0.43 | $0.18 | $0.29 |
| EPS, diluted | $0.54 | $0.64 | $0.28 | $0.28 | $0.65 | $1.14 | $0.26 | $0.42 | $0.34 | $0.42 | $0.18 | $0.29 |
| Weighted average shares, basic | 84 | 84 | 85 | 84 | 77 | 72 | 69 | 63 | 63 | 63 | 63 | 59 |
| Weighted average shares, diluted | 86 | 86 | 86 | 86 | 79 | 73 | 69 | 64 | 64 | 64 | 64 | 59 |
| EBITDA | 47 | 60 | 26 | 27 | 58 | 32 | 23 | 31 | 26 | 31 | 15 | 12 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 46 | 60 | 26 | 27 | 58 | 32 | 22 | 31 | 26 | 31 | 14 | 12 |
