JAKKS Pacific (JAKK)
Builds licensed toys, kids' products, and Disguise costumes for mass retail.
$24.55
vs last close−0.26 (−1.06%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Feb 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 310 | 127 | 90 | 149 | 322 | 131 | 113 | 119 | 211 | 127 | 107 | 139 |
| Cost of revenue | 203 | 94 | 69 | 101 | 213 | 95 | 74 | 80 | 144 | 88 | 71 | 94 |
| Gross profit | 107 | 34 | 21 | 47 | 109 | 36 | 39 | 39 | 68 | 39 | 35 | 45 |
| 45 | 49 | 42 | 40 | 41 | 50 | 43 | 42 | 38 | 48 | 41 | 45 | |
| 45 | 49 | 42 | 40 | 41 | 50 | 43 | 42 | 38 | 48 | 41 | 45 | |
| Selling & marketing | 11 | 15 | 8 | 6 | 8 | 18 | 9 | 7 | 6 | 16 | 8 | 9 |
| General & administrative | 34 | 34 | 34 | 34 | 33 | 32 | 34 | 35 | 32 | 32 | 33 | 36 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 62 | −15 | −21 | 8 | 68 | −15 | −4 | −3 | 29 | −9 | −6 | 0 |
| −2 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Interest income | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interest expense | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −8 |
| Income before tax | 61 | −17 | −21 | 8 | 68 | −15 | −4 | −3 | 30 | −8 | −5 | 8 |
| Income tax expense | 12 | −6 | −7 | 2 | 15 | −5 | −1 | −1 | 10 | −3 | −1 | 2 |
| Net income from continuing operations | 48 | −11 | −14 | 5 | 52 | −9 | −2 | −2 | 20 | −5 | −4 | 6 |
| Net income | 48 | −11 | −15 | 5 | 52 | −9 | −2 | −2 | 20 | −5 | −4 | 6 |
| EPS, basic | $4.77 | −$1.12 | −$1.27 | $0.49 | $4.78 | −$0.83 | −$0.21 | −$0.21 | $1.78 | −$0.48 | −$0.37 | $0.51 |
| EPS, diluted | $4.77 | −$1.12 | −$1.27 | $0.49 | $4.64 | −$0.83 | −$0.21 | −$0.21 | $1.74 | −$0.47 | −$0.37 | $0.49 |
| Weighted average shares, basic | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Weighted average shares, diluted | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 |
| EBITDA | 65 | −13 | −19 | 10 | 72 | −12 | −2 | −1 | 35 | −6 | −3 | 10 |
| Depreciation & amortization | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 3 |
| EBIT | 62 | −16 | −21 | 8 | 68 | −14 | −3 | −3 | 30 | −8 | −5 | 8 |
