Delisting riskPopularity #4,697
Jowell Global (JWEL)
Connects online shopping with Love Home Stores for supplements, cosmetics and household goods.
$2.51
After hours+0.10 (+4.15%)
At close$2.41(+3.43%)
In millions of USD, except per-share figures
| In millions | Q2 FY20Jun 2020 | Q4 FY20Dec 2020 | Q2 FY21Jun 2021 | Q4 FY21Dec 2021 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 27 | 70 | 68 | 103 | 100 | 110 | 84 | 76 | 86 | 47 | 76 | 89 |
| Cost of revenue | 24 | 62 | 63 | 96 | 96 | 107 | 84 | 73 | 85 | 47 | 70 | 84 |
| Gross profit | 3 | 8 | 5 | 7 | 4 | 2 | 1 | 3 | 1 | 0 | 6 | 5 |
| 2 | 4 | 6 | 13 | 12 | 6 | 7 | 7 | 5 | 5 | 8 | 9 | |
| 2 | 4 | 6 | 13 | 12 | 6 | 7 | 7 | 5 | 5 | 8 | 9 | |
| Selling & marketing | 0 | 1 | 2 | 7 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| General & administrative | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Operating income | 1 | 4 | −1 | −6 | −9 | −4 | −7 | −4 | −4 | −4 | −2 | −3 |
| 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | −1 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 1 | 4 | −1 | −6 | −8 | −4 | −7 | −4 | −4 | −4 | −1 | −5 |
| Income tax expense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 1 | 3 | −1 | −6 | −8 | −3 | −7 | −4 | −4 | −4 | −1 | −5 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 1 | 3 | −1 | −6 | −8 | −4 | −7 | −4 | −4 | −4 | −1 | −5 |
| EPS, basic | $0.64 | $2.08 | −$0.03 | −$0.22 | −$0.30 | −$0.10 | −$3.32 | −$2.04 | −$1.72 | −$1.95 | −$0.58 | −$2.29 |
| EPS, diluted | $0.64 | $2.08 | −$0.03 | −$0.22 | −$0.30 | −$0.10 | −$3.32 | −$2.04 | −$1.72 | −$1.95 | −$0.58 | −$2.29 |
| Weighted average shares, basic | 1 | 1 | 24 | 26 | 26 | 35 | 2 | 2 | 2 | 2 | 2 | 2 |
| Weighted average shares, diluted | 1 | 1 | 24 | 26 | 26 | 35 | 2 | 2 | 2 | 2 | 2 | 2 |
| EBITDA | 1 | 4 | 0 | −5 | −7 | −2 | −6 | −4 | −3 | −3 | −1 | −3 |
| Depreciation & amortization | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| EBIT | 1 | 4 | −1 | −6 | −8 | −4 | −7 | −4 | −4 | −4 | −1 | −3 |
