Kailera Therapeutics (KLRA)
Develops injectable and oral obesity medicines outside Greater China under a Hengrui license.
$16.01
Pre-market+0.17 (+1.07%)
At close$15.84(−3.47%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions101 holders · as of Jun 30, 2026 | 89.78% | 116.39M shares | |
| Insiders1 holder · as of Jun 11, 2026 | 0.03% | 38.1K shares | |
| Strategic holders1 holder · as of Aug 5, 2026 | 8.88% | 11.51M shares | |
| Otherremainder | 1.31% | 1.70M shares |
129.64M company shares as of Sep 3, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Institutions13F, as of Jun 30, 2026
101 holders · 116.39M shares · 101 new positions · 101 increased · 0 reduced · 0 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Bain Capital Investors LLC | 26.26M | 20.25% | +26.26Mnew | Aug 14, 2026 |
| Bain Capital Life Sciences Investors, LLC | 22.58M | 17.42% | +22.58Mnew | Aug 14, 2026 |
| RTW Investments, LP | 10.78M | 8.31% | +10.78Mnew | Aug 14, 2026 |
| Canada Pension Plan Investment Board | 7.30M | 5.63% | +7.30Mnew | Aug 14, 2026 |
| Atlas Venture Life Science Advisors, LLC | 5.17M | 3.99% | +5.17Mnew | Aug 13, 2026 |
| FMR LLC | 3.97M | 3.06% | +3.97Mnew | Aug 13, 2026 |
| BlackRock, Inc. | 3.93M | 3.03% | +3.93Mnew | Aug 7, 2026 |
| Price T Rowe Associates Inc /MD/ | 3.53M | 2.73% | +3.53Mnew | Aug 14, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BCPE Perseus Investor, LP | 20.27% | 26.26M | 13D | Apr 23, 2026 ↗ |
| BCLS Fund IV Investments, L.P. | 17.43% | 22.58M | 13D | Apr 23, 2026 ↗ |
| Jiangsu Hengrui Pharmaceuticals Co., Ltd. | 8.90% | 11.51M | 13G | Aug 5, 2026 ↗ |
| RTW Investments, LP | 8.30% | 10.78M | 13G | Aug 14, 2026 ↗ |
| CPP Investment Board Private Holdings Inc. | 5.60% | 7.30M | 13G | Aug 14, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Apr 20, 2026 | RTW Investments, LP10 percent owner | Purchase | 500,000 | $16.00 | 10,776,820 |
| Apr 20, 2026 | Andrew T. Kaplandirector, 10 percent owner: | Purchase | 8,398,438 | $16.00 | 26,255,581 |
| Apr 20, 2026 | Bain Capital Life Sciences Investors, LLC10 percent owner | Purchase | 1,562,500 | $16.00 | 22,583,268 |
| Apr 20, 2026 | Adam Koppeldirector, 10 percent owner: | Purchase | 1,562,500 | $16.00 | 22,583,268 |
| Apr 20, 2026 | Bain Capital Investors LLC10 percent owner | Purchase | 8,398,438 | $16.00 | 26,255,581 |
CongressHouse and Senate disclosures
Not reported.
