Popularity #149Dividend on the way · $0.21
Kenvue (KVUE)
Markets OTC medicines and personal-care brands including Tylenol, Neutrogena, and Listerine worldwide.
$17.80
After hours−0.07 (−0.42%)
At close$17.88(+1.16%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,915 | 3,666 | 3,894 | 4,000 | 3,899 | 3,662 | 3,741 | 3,839 | 3,764 | 3,780 | 3,909 | 3,955 |
| Cost of revenue | 1,665 | 1,623 | 1,652 | 1,635 | 1,617 | 1,592 | 1,573 | 1,578 | 1,538 | 1,643 | 1,607 | 1,654 |
| Gross profit | 2,250 | 2,043 | 2,242 | 2,365 | 2,282 | 2,070 | 2,168 | 2,261 | 2,226 | 2,137 | 2,302 | 2,301 |
| 1,540 | 1,583 | 1,692 | 2,211 | 1,628 | 1,587 | 1,610 | 1,569 | 1,597 | 1,312 | 1,453 | 1,602 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 |
| Selling, general & administrative | 1,531 | 1,586 | 1,573 | 1,641 | 1,590 | 1,525 | 1,537 | 1,504 | 1,512 | 1,535 | 1,453 | 0 |
| Other expenses | 9 | −3 | 119 | 570 | 38 | 62 | 73 | 65 | 85 | −223 | −84 | 1,602 |
| Operating income | 710 | 460 | 550 | 154 | 654 | 483 | 558 | 692 | 629 | 825 | 855 | 699 |
| −125 | −103 | −123 | −89 | −77 | −137 | −100 | −104 | −103 | −398 | −183 | −101 | |
| Interest income | 0 | 0 | 14 | 14 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 |
| Interest expense | 100 | 204 | 109 | 106 | 96 | 148 | 107 | 107 | 93 | 98 | 95 | 90 |
| Other non-operating income | 25 | −101 | 14 | −17 | −19 | −11 | −7 | −3 | 10 | 300 | 88 | 11 |
| Income before tax | 585 | 357 | 427 | 65 | 577 | 346 | 458 | 588 | 526 | 427 | 672 | 598 |
| Income tax expense | 147 | 30 | 131 | 7 | 194 | 53 | 136 | 168 | 128 | 97 | 198 | 142 |
| Net income from continuing operations | 438 | 327 | 296 | 58 | 383 | 293 | 322 | 420 | 398 | 330 | 474 | 456 |
| Net income | 438 | 327 | 296 | 58 | 383 | 293 | 322 | 420 | 398 | 330 | 474 | 456 |
| EPS, basic | $0.23 | $0.17 | $0.15 | $0.03 | $0.20 | $0.15 | $0.17 | $0.22 | $0.21 | $0.17 | $0.25 | $0.24 |
| EPS, diluted | $0.23 | $0.17 | $0.15 | $0.03 | $0.20 | $0.15 | $0.17 | $0.22 | $0.21 | $0.17 | $0.25 | $0.24 |
| Weighted average shares, basic | 1,915 | 1,915 | 1,915 | 1,915 | 1,915 | 1,916 | 1,914 | 1,917 | 1,918 | 1,916 | 1,918 | 1,920 |
| Weighted average shares, diluted | 1,915 | 1,915 | 1,920 | 1,920 | 1,924 | 1,929 | 1,925 | 1,927 | 1,923 | 1,920 | 1,922 | 1,923 |
| EBITDA | 838 | 735 | 685 | 312 | 855 | 644 | 701 | 837 | 760 | 663 | 910 | 833 |
| Depreciation & amortization | 153 | 174 | 149 | 141 | 182 | 150 | 136 | 142 | 141 | 138 | 143 | 145 |
| EBIT | 685 | 561 | 536 | 171 | 673 | 494 | 565 | 695 | 619 | 525 | 767 | 688 |
