Kyivstar Group (KYIV)
Connects Ukraine through mobile and fixed networks and consumer digital services.
$13.05
After hours+0.01 (+0.08%)
At close$13.04(−2.76%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 186 | 235 | 0 | 0 | 255 | 284 | 297 | 321 | 323 | 339 |
| Cost of revenue | 24 | 23 | 0 | 0 | 24 | 27 | 30 | 331 | 91 | 38 |
| Gross profit | 162 | 212 | 0 | 0 | 231 | 257 | 267 | −10 | 232 | 301 |
| 113 | 112 | 0 | 0 | 135 | 142 | 150 | −127 | 118 | 177 | |
| Selling, general & administrative | 69 | 73 | 0 | 0 | 91 | 92 | 96 | −185 | 118 | 113 |
| Other expenses | 44 | 39 | 0 | 0 | 44 | 50 | 54 | 58 | 0 | 64 |
| Operating income | 49 | 100 | 0 | 0 | 96 | 115 | 117 | 117 | 114 | 124 |
| −4 | −11 | 0 | 2 | −38 | −12 | −188 | −6 | −10 | −27 | |
| Interest income | 8 | 8 | 0 | 2 | 7 | 4 | 2 | 0 | 4 | 4 |
| Interest expense | 21 | 21 | 0 | 0 | 21 | 18 | 18 | 18 | 18 | 19 |
| Other non-operating income | −17 | −10 | 0 | −2 | 17 | −6 | 170 | −12 | −8 | 8 |
| Income before tax | 45 | 89 | 0 | 2 | 58 | 103 | −71 | 111 | 104 | 97 |
| Income tax expense | 9 | 17 | 0 | 0 | 14 | 21 | 18 | 21 | 19 | 20 |
| Net income from continuing operations | 36 | 72 | 0 | 2 | 44 | 82 | −89 | 90 | 85 | 77 |
| Net income | 36 | 72 | 0 | 2 | 44 | 82 | −89 | 90 | 85 | 77 |
| EPS, basic | $0.16 | $0.31 | −$0.00 | $0.01 | $0.19 | $0.36 | −$0.41 | $0.39 | $0.37 | $0.33 |
| EPS, diluted | $0.16 | $0.31 | −$0.00 | $0.01 | $0.19 | $0.36 | −$0.41 | $0.39 | $0.37 | $0.33 |
| Weighted average shares, basic | 231 | 231 | 231 | 231 | 231 | 231 | 219 | 231 | 231 | 231 |
| Weighted average shares, diluted | 231 | 231 | 231 | 231 | 231 | 231 | 219 | 231 | 231 | 231 |
| EBITDA | 109 | 150 | 0 | 42 | 123 | 176 | 1 | 194 | 180 | 180 |
| Depreciation & amortization | 43 | 40 | 0 | 40 | 44 | 55 | 54 | 65 | 58 | 64 |
| EBIT | 66 | 110 | 0 | 2 | 79 | 121 | −53 | 129 | 122 | 116 |
