Delisting risk
Lite Strategy (LITS)
Manages a Litecoin reserve strategy while retaining two pre-clinical oncology drug assets.
$1.01
Pre-market−0.03 (−3.35%)
At close$1.05(+5.13%)
In millions of USD, except per-share figures
| In millions | Q2 FY24Dec 2023 | Q3 FY24Mar 2024 | Q4 FY24Jun 2024 | Q1 FY25Sep 2024 | Q2 FY25Dec 2024 | Q3 FY25Mar 2025 | Q4 FY25Jun 2025 | Q1 FY26Sep 2025 | Q2 FY26Dec 2025 | Q3 FY26Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 10 | 8 | 8 | 3 | 3 | 3 | 4 | 3 | 3 | |
| Research & development | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | |
| General & administrative | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 3 | 3 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Operating income | −12 | −10 | −8 | −8 | −3 | −3 | −3 | −4 | −3 | −3 |
| 1 | 1 | −10 | 0 | 1 | 0 | 0 | 0 | −27 | −21 | |
| Interest income | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | −1 | −1 | 10 | 0 | 0 | 0 | 0 | −1 | 0 | 0 |
| Income before tax | −11 | −9 | −18 | −8 | −3 | −3 | −3 | −4 | −31 | −24 |
| Net income from continuing operations | −11 | −9 | −18 | −8 | −3 | −3 | −3 | −4 | −31 | −24 |
| Net income | −11 | −9 | −18 | −8 | −3 | −3 | −3 | −4 | −31 | −24 |
| EPS, basic | −$1.66 | −$1.37 | −$2.76 | −$1.20 | −$0.40 | −$0.39 | −$0.40 | −$0.55 | −$4.62 | −$3.56 |
| EPS, diluted | −$1.66 | −$1.37 | −$2.76 | −$1.20 | −$0.40 | −$0.39 | −$0.40 | −$0.55 | −$4.62 | −$3.56 |
| Weighted average shares, basic | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Weighted average shares, diluted | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| EBITDA | −11 | −9 | −18 | −8 | −3 | −3 | −3 | −3 | −3 | −3 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −11 | −9 | −18 | −8 | −3 | −3 | −3 | −3 | −3 | −3 |
