Pulmonx (LUNG)
Builds bronchoscopic emphysema treatments around Zephyr valves and patient-selection tools.
$2.05
Pre-market−0.24 (−10.47%)
At close$2.29(+2.23%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions116 holders · as of Mar 31, 2026 | 74.03% | 31.79M shares | |
| Insiders14 holders · as of Jun 9, 2026 | 15.61% | 6.71M shares | |
| Strategic holders1 holder · as of Jul 14, 2021 | 3.46% | 1.49M shares | |
| Otherremainder | 6.90% | 2.96M shares |
42.95M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Institutions13F, as of Mar 31, 2026
116 holders · 31.79M shares · 21 new positions · 59 increased · 37 reduced · 20 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Primecap Management Co/CA/ | 4.72M | 11.00% | −2.8K | May 11, 2026 |
| Morgan Stanley | 3.99M | 9.30% | −166.9K | May 15, 2026 |
| Soleus Capital Management, L.P. | 2.79M | 6.49% | +750.0K | May 14, 2026 |
| BlackRock, Inc. | 2.66M | 6.20% | −44.6K | May 13, 2026 |
| Exoduspoint Capital Management, LP | 1.94M | 4.53% | −7.3K | May 14, 2026 |
| Vanguard Capital Management LLC | 1.63M | 3.81% | +1.63Mnew | May 15, 2026 |
| Bank of America Corp /DE/ | 1.17M | 2.72% | +439.0K | May 18, 2026 |
| Deutsche Bank AG\ | 1.16M | 2.71% | +37.8K | May 6, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Primecap Management Co/CA/ | 12.16% | 4.96M | 13G | Nov 13, 2025 ↗ |
| Morgan Stanley | 8.50% | 3.39M | 13G | May 7, 2025 ↗ |
| BlackRock, Inc. | 6.80% | 2.69M | 13G | Apr 24, 2025 ↗ |
| Soleus Capital Master Fund, L.P. | 6.50% | 2.67M | 13G | Mar 9, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Mar 2, 2026 | David Aaron Lehmanofficer: GENERAL COUNSEL | Sale · 4 lots | 12,237 | $1.43 | 240,755 |
| Mar 2, 2026 | Geoffrey Beran Roseofficer: CHIEF COMMERCIAL OFFICER | Sale · 4 lots | 7,732 | $1.43 | 365,734 |
| Mar 2, 2026 | Glendon E. III Frenchdirector, officer: President and CEO | Sale · 3 lots | 67,813 | $1.43 | 1,409,511 |
| Mar 2, 2026 | Srikanth Radhakrishnanofficer: Chief Science &Techn. Officer | Sale · 4 lots | 10,483 | $1.43 | 170,736 |
| Dec 8, 2025 | Daniel P. Florindirector | Sale | 23,321 | $1.99 | 93,910 |
| Dec 1, 2025 | David Aaron Lehmanofficer: GENERAL COUNSEL | Sale · 4 lots | 10,278 | $1.57 | 252,992 |
| Dec 1, 2025 | Geoffrey Beran Roseofficer: CHIEF COMMERCIAL OFFICER | Sale · 4 lots | 6,322 | $1.57 | 373,466 |
| Dec 1, 2025 | Glendon E. III Frenchdirector, officer: President and CEO | Sale · 2 lots | 8,805 | $1.57 | 277,324 |
| Sep 2, 2025 | David Aaron Lehmanofficer: GENERAL COUNSEL | Sale · 4 lots | 9,769 | $1.60 | 263,270 |
| Sep 2, 2025 | Geoffrey Beran Roseofficer: CHIEF COMMERCIAL OFFICER | Sale · 4 lots | 6,543 | $1.60 | 379,788 |
CongressHouse and Senate disclosures
Not reported.
