Lexicon Pharmaceuticals (LXRX)
Develops medicines for heart failure, cardiometabolic conditions, and neuropathic pain.
$2.25
Pre-market0.00 (0.00%)
At close$2.25(+2.74%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions155 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | ≈ 82.33% | 366.31M shares | |
| Insiders17 holders · as of Jun 4, 2026 | 31.37% | 139.58M shares | |
| Strategic holders2 holders · as of Feb 12, 2026 | 37.12% | 165.17M shares | |
| Adds to | 150.82% |
444.96M company shares as of Sep 3, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 150.82%; nothing is left for Other.
Institutions13F, as of Jun 30, 2026
155 holders · 366.31M shares · 47 new positions · 84 increased · 36 reduced · 31 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Artal Group S.A. | 175.16M | 39.36% | +20.42M | Aug 13, 2026 |
| FMR LLC | 51.78M | 11.64% | +6.73M | Aug 13, 2026 |
| Siren, L.L.C. | 44.30M | 9.96% | 0 | Aug 13, 2026 |
| Sessa Capital Im, L.P. | 18.96M | 4.26% | +1.05M | Aug 14, 2026 |
| BlackRock, Inc. | 17.35M | 3.90% | +14.03M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 9.90M | 2.23% | +382.0K | Aug 13, 2026 |
| Point72 Asset Management, L.P. | 8.25M | 1.85% | +436.7K | Aug 14, 2026 |
| Geode Capital Management, LLC | 6.24M | 1.40% | +3.08M | Aug 12, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Stichting Administratiekantoor Westendincl. Raymond Debbane, Amaury Wittouck +15 more | 39.40% | 175.16M | 13D | May 8, 2026 ↗ |
| FMR LLC | 10.50% | 38.14M | 13G | Jul 8, 2025 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Feb 25, 2026 | Raymond Debbanedirector | Purchase | 2,000 | $1.49 | 1,906,186 |
| Feb 23, 2026 | Raymond Debbanedirector | Purchase | 100,000 | $1.47 | 1,904,186 |
| Feb 19, 2026 | Raymond Debbanedirector | Purchase | 50,000 | $1.44 | 1,704,186 |
| Feb 20, 2026 | Raymond Debbanedirector | Purchase | 100,000 | $1.48 | 1,804,186 |
| Feb 13, 2026 | Raymond Debbanedirector | Purchase | 57,952 | $1.31 | 1,443,641 |
| Feb 17, 2026 | Raymond Debbanedirector | Purchase | 76,857 | $1.31 | 1,520,498 |
| Feb 18, 2026 | Raymond Debbanedirector | Purchase | 133,688 | $1.32 | 1,654,186 |
| Feb 2, 2026 | Invus Global Management, LLCdirector, 10 percent owner: | Purchase | 1,538,462 | $1.30 | 1,538,462 |
CongressHouse and Senate disclosures
Not reported.
