Delisting riskPopularity #5,360
Magic Empire Global (MEGL)
Corporate-finance adviser for Hong Kong listings, transactions and compliance.
$1.13
vs last close−0.03 (−2.59%)
In millions of USD, except per-share figures · converted from HKD at the latest rate
| In millions | Q2 FY20Jun 2020 | Q4 FY20Dec 2020 | Q2 FY21Jun 2021 | Q4 FY21Dec 2021 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gross profit | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | −1 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 1 | 1 | 1 | 1 | 0 | 2 | −1 | 2 | 0 | 1 | 1 | 2 | |
| Selling & marketing | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | −1 | 0 | 0 |
| Operating income | 1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | −1 | −1 | −1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | −1 | −1 | −1 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | −1 | −1 | 0 |
| Net income | 1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | −1 | −1 | 0 |
| EPS, basic | $0.04 | −$0.00 | $0.00 | $0.01 | $0.01 | −$0.04 | $0.00 | −$0.01 | $0.02 | −$0.14 | −$0.11 | −$0.09 |
| EPS, diluted | $0.04 | −$0.00 | $0.00 | $0.01 | $0.01 | −$0.04 | $0.00 | −$0.01 | $0.02 | −$0.14 | −$0.11 | −$0.09 |
| Weighted average shares, basic | 15 | 15 | 15 | 15 | 15 | 19 | 20 | 20 | 5 | 5 | 5 | 5 |
| Weighted average shares, diluted | 15 | 15 | 15 | 15 | 15 | 19 | 20 | 20 | 5 | 5 | 5 | 5 |
| EBITDA | 1 | 0 | 0 | 1 | 0 | −1 | 0 | 0 | 0 | −1 | −1 | −1 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | −1 | −1 | −1 |
