Mohawk Industries (MHK)
Makes carpet, tile, laminate, and other flooring across international markets.
$121.23
After-hours close−0.07 (−0.06%)
At close$121.30(+3.44%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,766 | 2,612 | 2,679 | 2,801 | 2,719 | 2,637 | 2,526 | 2,802 | 2,758 | 2,700 | 2,729 | 2,991 |
| Cost of revenue | 2,074 | 1,970 | 2,030 | 2,078 | 2,026 | 2,015 | 1,943 | 2,088 | 2,103 | 2,036 | 2,087 | 2,196 |
| Gross profit | 692 | 642 | 650 | 724 | 693 | 622 | 583 | 714 | 655 | 663 | 642 | 795 |
| 1,426 | 475 | 503 | 510 | 480 | 500 | 487 | 526 | 518 | 563 | 530 | 541 | |
| 550 | 474 | 503 | 510 | 480 | 492 | 487 | 526 | 518 | 534 | 530 | 541 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 541 |
| Other expenses | 876 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 29 | 0 | 0 |
| Operating income | −734 | 167 | 147 | 214 | 212 | 122 | 96 | 189 | 137 | 100 | 112 | 254 |
| −12 | −13 | −14 | −14 | −11 | −10 | −6 | −8 | −5 | −34 | −4 | −5 | |
| Interest expense | 20 | 17 | 15 | 13 | 11 | 10 | 6 | 5 | 5 | 1 | 2 | 5 |
| Other non-operating income | −9 | −4 | −1 | 2 | −1 | 0 | −1 | 3 | 0 | 33 | 1 | 0 |
| Income before tax | −745 | 154 | 133 | 200 | 202 | 112 | 90 | 181 | 132 | 66 | 108 | 249 |
| Income tax expense | 15 | 14 | 28 | 42 | 40 | 18 | 18 | 34 | 23 | 24 | −9 | 52 |
| Net income from continuing operations | −760 | 139 | 105 | 158 | 162 | 93 | 73 | 147 | 109 | 42 | 117 | 196 |
| Net income | −760 | 139 | 105 | 157 | 162 | 93 | 73 | 146 | 109 | 42 | 117 | 196 |
| EPS, basic | −$11.94 | $2.19 | $1.65 | $2.47 | $2.57 | $1.48 | $1.16 | $2.34 | $1.75 | $0.68 | $1.91 | $3.23 |
| EPS, diluted | −$11.94 | $2.18 | $1.64 | $2.46 | $2.56 | $1.47 | $1.15 | $2.34 | $1.75 | $0.68 | $1.90 | $3.22 |
| Weighted average shares, basic | 64 | 64 | 64 | 64 | 63 | 63 | 63 | 63 | 62 | 62 | 61 | 61 |
| Weighted average shares, diluted | 64 | 64 | 64 | 64 | 63 | 63 | 63 | 63 | 63 | 62 | 62 | 61 |
| EBITDA | −576 | 325 | 302 | 384 | 369 | 278 | 247 | 341 | 307 | 244 | 292 | 413 |
| Depreciation & amortization | 150 | 154 | 154 | 172 | 156 | 156 | 150 | 156 | 170 | 176 | 182 | 159 |
| EBIT | −725 | 171 | 148 | 212 | 213 | 121 | 97 | 186 | 137 | 67 | 110 | 253 |
