Delisting riskPopularity #4,247
Mixed Martial Arts Group (MMA)
Training, software, payments, marketing, and media for combat-sports gyms.
$0.4232
vs last close−0.01 (−3.40%)
In millions of USD, except per-share figures · converted from AUD at the latest rate
| In millions | Q4 FY23Jun 2023 | Q4 FY25Jun 2025 |
|---|---|---|
| Revenue | 0 | 0 |
| Cost of revenue | 1 | 7 |
| Gross profit | −1 | — |
| 1 | 4 | |
| Selling, general & administrative | 1 | 4 |
| Operating income | −2 | −10 |
| −3 | 0 | |
| Interest expense | 1 | 0 |
| Other non-operating income | 2 | 0 |
| Income before tax | −5 | −10 |
| Net income from continuing operations | −5 | −10 |
| Net income | −5 | −10 |
| EPS, basic | −$1.06 | −$0.77 |
| EPS, diluted | −$1.06 | −$0.77 |
| Weighted average shares, basic | 5 | 13 |
| Weighted average shares, diluted | 5 | 13 |
| EBITDA | −4 | −10 |
| Depreciation & amortization | 0 | 0 |
| EBIT | −4 | −10 |
