Moog Class A
Engineers motion-control systems for aerospace, defense, industrial and medical applications.
$369.00
After-hours close−5.34 (−1.43%)
At close$374.34(−2.32%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 133.76%Insiders —
Shares outstanding 31.68M · Float 28.59M · 90.2% free float
Institutions13F, as of Jun 30, 2026
543 holders · 42.38M shares · 116 new positions · 285 increased · 182 reduced · 62 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 4.16M | 13.12% | +157.2K | Aug 7, 2026 |
| Earnest Partners LLC | 1.75M | 5.53% | −103.2K | Aug 13, 2026 |
| State Street Corp | 1.57M | 4.96% | −74.9K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 1.56M | 4.92% | +96.4K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 1.28M | 4.05% | +7.8K | Aug 13, 2026 |
| Geode Capital Management, LLC | 857.4K | 2.71% | +132.6K | Aug 12, 2026 |
| Bank of America Corp /DE/ | 836.8K | 2.64% | −81.0K | Aug 14, 2026 |
| Price T Rowe Associates Inc /MD/ | 774.0K | 2.44% | +251.0K | Aug 14, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Moog Inc. Retirement Savings Plan | 38.30% | 1.76M | 13G | May 14, 2026 ↗ |
| Moog Inc. Supplemental Retirement Plan Trustincl. John P. McGrath, as Trustee | 18.00% | 826.2K | 13D | Feb 3, 2026 ↗ |
| BlackRock, Inc. | 12.80% | 3.65M | 13G | Apr 24, 2026 ↗ |
| Moog Inc. Stock Employee Compensation Trust, as amended and restated effective August 13, 2014, Robe | 11.50% | 527.4K | 13G | Nov 13, 2025 ↗ |
| Earnest Partners LLC | 6.60% | 1.90M | 13G | Feb 12, 2026 ↗ |
| State Street Corporation | 5.80% | 1.65M | 13G | May 12, 2026 ↗ |
| Vanguard Capital Management | 5.23% | 1.49M | 13G | Apr 30, 2026 ↗ |
| Vanguard Portfolio Management | 5.22% | 1.49M | 13G | Apr 29, 2026 ↗ |
InsidersForm 4
Latest trades
Nothing filed in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
