Mosaic
Mines, processes, and distributes phosphate and potash crop nutrients across major farming markets.
$23.71
After-hours close+0.09 (+0.38%)
At close$23.62(−0.59%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 99.01%314.68M sharesInsiders 0.25%785.9K sharesOther 0.74%2.38M shares
Shares outstanding 317.85M · Float 315.95M · 99.4% free float
Institutions13F, as of Jun 30, 2026
723 holders · 314.68M shares · 102 new positions · 386 increased · 212 reduced · 136 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 24.75M | 7.79% | +1.10M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 20.74M | 6.53% | +109.3K | Aug 13, 2026 |
| AQR Capital Management LLC | 18.29M | 5.76% | +7.37M | Aug 14, 2026 |
| State Street Corp | 15.04M | 4.73% | +1.63M | Aug 7, 2026 |
| Invesco Ltd. | 14.90M | 4.69% | +3.67M | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 14.76M | 4.64% | −546.0K | Aug 13, 2026 |
| Dimensional Fund Advisors LP | 14.41M | 4.53% | +171.4K | Aug 11, 2026 |
| FMR LLC | 13.20M | 4.15% | −15.88M | Aug 13, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| FMR LLC | 9.10% | 29.04M | 13G | May 6, 2026 ↗ |
| Vanguard Capital Management | 7.37% | 23.41M | 13G | Apr 30, 2026 ↗ |
| BlackRock, Inc. | 6.70% | 21.25M | 13G | Apr 17, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Karen A. Swager | officer: EVP - Operations | 170.8K | 0.05% | Mar 5, 2025 |
| Walter F. III Precourt | officer: SVP - Chief Admin Officer | 116.2K | 0.04% | Aug 21, 2026 |
| Emery N. Koenig | director | 86.2K | 0.03% | Jun 1, 2026 |
| Timothy S. Gitzel | director | 79.5K | 0.03% | Jun 1, 2026 |
| Yijun Wang | officer: EVP-Commercial | 56.4K | 0.02% | Mar 5, 2025 |
| David Thomas Seaton | director | 51.1K | 0.02% | Jun 1, 2026 |
| Cheryl K. Beebe | director | 46.7K | 0.01% | Jun 1, 2026 |
| Kelvin R. Westbrook | director | 39.8K | 0.01% | Jun 1, 2026 |
| Gretchen H. Watkins | director | 35.9K | 0.01% | Jun 1, 2026 |
| Philip Eugene Bauer | officer: Sr. VP, Gen Counsel & Corp Sec | 28.4K | 0.01% | Jan 6, 2026 |
32 people have not refiled in the last 18 months (1.37M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 19, 2026 | Walter F. III Precourtofficer: SVP - Chief Admin Officer | Sale | 23,000 | $22.12 | 116,198 |
| Nov 11, 2025 | Jody Lynne Kuzenkodirector | Purchase | 685 | $25.53 | 8,571 |
CongressHouse and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Jul 7, 2026 | Aug 12, 2026 ↗ |
