Marathon Petroleum (MPC)
Refiner and fuel marketer with MPLX midstream infrastructure and renewable diesel operations.
$394.01
vs last close+4.33 (+1.11%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 40,917 | 36,255 | 32,706 | 37,914 | 35,107 | 33,137 | 31,517 | 33,799 | 34,809 | 32,574 | 34,568 | 51,994 |
| Cost of revenue | 35,773 | 33,410 | 30,420 | 34,783 | 32,990 | 31,384 | 30,153 | 30,814 | 32,041 | 29,689 | 31,261 | 43,064 |
| Gross profit | 5,144 | 2,845 | 2,286 | 3,131 | 2,117 | 1,753 | 1,364 | 2,985 | 2,768 | 2,885 | 3,307 | 8,930 |
| 391 | 1,018 | 502 | 609 | 768 | 941 | 1,010 | 1,090 | 1,095 | 1,039 | 1,903 | 1,608 | |
| 804 | 820 | 779 | 823 | 815 | 804 | 783 | 867 | 863 | 836 | 867 | 894 | |
| General & administrative | 804 | 820 | 779 | 823 | 815 | 804 | 783 | 867 | 863 | 836 | 867 | 0 |
| Other expenses | −413 | 198 | −277 | −214 | −47 | 137 | 227 | 223 | 232 | 203 | 1,036 | 714 |
| Operating income | 4,753 | 1,827 | 1,784 | 2,522 | 1,349 | 812 | 354 | 1,895 | 1,673 | 1,846 | 1,404 | 7,322 |
| −118 | 457 | −179 | −194 | −221 | 84 | 29 | −17 | 730 | 505 | −370 | −340 | |
| Interest income | 182 | 191 | 140 | 136 | 122 | 69 | 46 | 31 | 41 | 41 | 33 | 61 |
| Interest expense | 320 | 323 | 330 | 341 | 351 | 322 | 345 | 344 | 341 | 378 | 398 | 433 |
| Other non-operating income | −202 | −775 | −150 | −134 | −116 | −428 | −363 | −326 | −1,071 | −905 | 181 | −93 |
| Income before tax | 4,635 | 2,284 | 1,605 | 2,328 | 1,128 | 896 | 383 | 1,878 | 2,403 | 2,351 | 1,034 | 6,982 |
| Income tax expense | 1,004 | 407 | 293 | 373 | 113 | 111 | 37 | 268 | 460 | 372 | 183 | 1,444 |
| Net income from continuing operations | 3,631 | 1,877 | 1,312 | 1,955 | 1,015 | 785 | 346 | 1,610 | 1,943 | 1,979 | 851 | 5,538 |
| Net income | 3,280 | 1,451 | 937 | 1,515 | 622 | 371 | −74 | 1,216 | 1,370 | 1,535 | 511 | 5,138 |
| EPS, basic | $8.32 | $3.85 | $2.59 | $4.34 | $1.88 | $1.16 | −$0.24 | $3.96 | $4.51 | $5.13 | $1.73 | $17.68 |
| EPS, diluted | $8.28 | $3.84 | $2.59 | $4.33 | $1.87 | $1.16 | −$0.24 | $3.96 | $4.51 | $5.13 | $1.73 | $17.68 |
| Weighted average shares, basic | 394 | 376 | 361 | 349 | 331 | 320 | 313 | 309 | 303 | 299 | 295 | 291 |
| Weighted average shares, diluted | 396 | 377 | 362 | 350 | 332 | 321 | 313 | 309 | 304 | 299 | 295 | 291 |
| EBITDA | 5,800 | 3,430 | 2,761 | 3,494 | 2,311 | 2,066 | 1,510 | 3,010 | 3,585 | 3,579 | 2,032 | 8,253 |
| Depreciation & amortization | 845 | 828 | 827 | 838 | 846 | 826 | 793 | 789 | 841 | 828 | 809 | 838 |
| EBIT | 4,955 | 2,602 | 1,934 | 2,656 | 1,465 | 1,240 | 717 | 2,221 | 2,744 | 2,751 | 1,223 | 7,415 |
