Delisting risk
Netcapital (NCPL)
Runs regulated online fundraising infrastructure for private companies and their investors.
$1.01
Pre-market−0.01 (−0.98%)
At close$1.02(+28.79%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Apr 2023 | Q1 FY24Jul 2023 | Q2 FY24Oct 2023 | Q3 FY24Jan 2024 | Q4 FY24Apr 2024 | Q1 FY25Jul 2024 | Q2 FY25Oct 2024 | Q3 FY25Jan 2025 | Q4 FY25Apr 2025 | Q1 FY26Jul 2025 | Q2 FY26Oct 2025 | Q3 FY26Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gross profit | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | |
| 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| Operating income | 1 | −1 | 0 | −1 | −2 | −3 | −2 | −2 | −2 | −3 | −2 | −2 |
| 0 | 0 | 0 | −3 | −1 | 0 | 0 | −1 | −19 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| Income before tax | 1 | −1 | 0 | −4 | −3 | −3 | −2 | −3 | −21 | −4 | −2 | −2 |
| Income tax expense | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 1 | 0 | 0 | −2 | −3 | −3 | −2 | −3 | −21 | −4 | −2 | −2 |
| Net income | 1 | 0 | 0 | −2 | −3 | −3 | −2 | −3 | −21 | −4 | −2 | −2 |
| EPS, basic | $0.21 | −$0.07 | $2.52 | −$0.19 | −$0.22 | −$5.10 | −$2.34 | −$1.57 | −$9.37 | −$1.27 | −$0.44 | −$0.32 |
| EPS, diluted | $0.21 | −$0.07 | $2.52 | −$0.19 | −$0.22 | −$5.10 | −$2.34 | −$1.57 | −$9.37 | −$1.27 | −$0.44 | −$0.32 |
| Weighted average shares, basic | 5 | 6 | 8 | 11 | 12 | 0 | 1 | 2 | 2 | 3 | 5 | 6 |
| Weighted average shares, diluted | 5 | 7 | 9 | 11 | 12 | 0 | 1 | 2 | 2 | 3 | 5 | 6 |
| EBITDA | 1 | −1 | 0 | −4 | −3 | −3 | −2 | −3 | −21 | −3 | −2 | −2 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 1 | −1 | 0 | −4 | −3 | −3 | −2 | −3 | −21 | −3 | −2 | −2 |
