Nike (NKE)
Designs performance and lifestyle footwear, apparel and equipment across Nike, Jordan and Converse.
$36.19
vs last close+0.09 (+0.25%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Aug 2023 | Q2 FY24Nov 2023 | Q3 FY24Feb 2024 | Q4 FY24May 2024 | Q1 FY25Aug 2024 | Q2 FY25Nov 2024 | Q3 FY25Feb 2025 | Q4 FY25May 2025 | Q1 FY26Aug 2025 | Q2 FY26Nov 2025 | Q3 FY26Feb 2026 | Q4 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12,939 | 13,388 | 12,429 | 12,606 | 11,589 | 12,354 | 11,269 | 11,097 | 11,720 | 12,427 | 11,279 | 10,972 |
| Cost of revenue | 7,219 | 7,417 | 6,867 | 6,972 | 6,332 | 6,965 | 6,594 | 6,628 | 6,777 | 7,382 | 6,749 | 5,579 |
| Gross profit | 5,720 | 5,971 | 5,562 | 5,634 | 5,257 | 5,389 | 4,675 | 4,469 | 4,943 | 5,045 | 4,530 | 5,393 |
| 4,116 | 4,146 | 4,226 | 4,088 | 4,048 | 4,005 | 3,887 | 4,148 | 4,016 | 4,039 | 3,977 | 4,082 | |
| 4,116 | 4,146 | 4,226 | 4,088 | 4,048 | 4,005 | 3,887 | 4,148 | 4,016 | 4,039 | 3,977 | 4,082 | |
| Selling & marketing | 1,069 | 1,114 | 1,011 | 1,091 | 1,226 | 1,122 | 1,088 | 1,253 | 1,188 | 1,273 | 1,090 | 1,203 |
| General & administrative | 3,047 | 3,032 | 3,215 | 2,997 | 2,822 | 2,883 | 2,799 | 2,895 | 2,828 | 2,766 | 2,887 | 2,879 |
| Operating income | 1,604 | 1,825 | 1,336 | 1,546 | 1,209 | 1,384 | 788 | 321 | 927 | 1,006 | 553 | 1,314 |
| 44 | 97 | 68 | 180 | 98 | 32 | 56 | −3 | −5 | −7 | 97 | 15 | |
| Interest income | 99 | 92 | 113 | 126 | 120 | 97 | 97 | 90 | 83 | 62 | 65 | 0 |
| Interest expense | 63 | 68 | 59 | 71 | 75 | 71 | 77 | 66 | 63 | 52 | 48 | 113 |
| Other non-operating income | −107 | −165 | −127 | −251 | −173 | −103 | −133 | −63 | −58 | −45 | 0 | 0 |
| Income before tax | 1,648 | 1,922 | 1,404 | 1,726 | 1,307 | 1,416 | 844 | 318 | 922 | 999 | 650 | 1,329 |
| Income tax expense | 198 | 344 | 232 | 226 | 256 | 253 | 50 | 107 | 195 | 207 | 130 | 260 |
| Net income from continuing operations | 1,450 | 1,578 | 1,172 | 1,500 | 1,051 | 1,163 | 794 | 211 | 727 | 792 | 520 | 1,069 |
| Net income | 1,450 | 1,578 | 1,172 | 1,500 | 1,051 | 1,163 | 794 | 211 | 727 | 792 | 520 | 1,069 |
| EPS, basic | $0.95 | $1.04 | $0.77 | $0.99 | $0.70 | $0.78 | $0.54 | $0.14 | $0.49 | $0.54 | $0.35 | $0.72 |
| EPS, diluted | $0.94 | $1.03 | $0.77 | $0.99 | $0.70 | $0.78 | $0.54 | $0.14 | $0.49 | $0.54 | $0.35 | $0.72 |
| Weighted average shares, basic | 1,543 | 1,532 | 1,522 | 1,515 | 1,498 | 1,487 | 1,488 | 1,477 | 1,477 | 1,478 | 1,479 | 1,483 |
| Weighted average shares, diluted | 1,543 | 1,532 | 1,527 | 1,517 | 1,502 | 1,490 | 1,491 | 1,478 | 1,479 | 1,480 | 1,480 | 1,483 |
| EBITDA | 1,897 | 2,174 | 1,733 | 2,001 | 1,566 | 1,672 | 1,163 | 581 | 1,183 | 1,231 | 769 | 1,514 |
| Depreciation & amortization | 186 | 184 | 270 | 204 | 184 | 185 | 242 | 197 | 198 | 180 | 216 | 203 |
| EBIT | 1,711 | 1,990 | 1,463 | 1,797 | 1,382 | 1,487 | 921 | 384 | 985 | 1,051 | 553 | 1,311 |
