Texxon (NPT)
Providing technology-enabled supply-chain services to East China plastics and chemical SMEs.
$2.98
vs last close+0.13 (+4.56%)
In millions of USD, except per-share figures
| In millions | Q2 FY25Dec 2025 |
|---|---|
| Revenue | 3 |
| Cost of revenue | 3 |
| Gross profit | 0 |
| 0 | |
| Selling, general & administrative | 0 |
| Other expenses | 0 |
| Operating income | 0 |
| Other income (expense), net | 0 |
| Income before tax | 0 |
| Net income from continuing operations | 0 |
| Net income | 0 |
| Weighted average shares, basic | 21 |
| Weighted average shares, diluted | 21 |
| EBITDA | 0 |
| EBIT | 0 |
