Netskope (NTSK)
Unifies cloud security and networking over the NewEdge private cloud.
$18.45
vs last close−0.11 (−0.57%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Jan 2024 | Q1 FY24Apr 2024 | Q2 FY24Jul 2024 | Q3 FY24Oct 2024 | Q4 FY24Jan 2025 | Q1 FY25Apr 2025 | Q2 FY25Jul 2025 | Q3 FY25Oct 2025 | Q4 FY25Jan 2026 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 114 | 121 | 130 | 139 | 148 | 158 | 171 | 184 | 196 | 202 | 221 |
| Cost of revenue | 44 | 47 | 47 | 47 | 49 | 48 | 48 | 78 | 53 | 53 | 58 |
| Gross profit | 70 | 74 | 83 | 92 | 99 | 110 | 123 | 107 | 143 | 148 | 163 |
| 140 | 159 | 159 | 145 | 141 | 155 | 169 | 554 | 258 | 257 | 253 | |
| Research & development | 54 | 65 | 66 | 62 | 61 | 68 | 73 | 263 | 106 | 106 | 102 |
| 86 | 94 | 93 | 83 | 79 | 87 | 96 | 291 | 152 | 151 | 151 | |
| Selling & marketing | 0 | 75 | 77 | 0 | 0 | 69 | 78 | 150 | 96 | 106 | 106 |
| General & administrative | 0 | 19 | 17 | 0 | 0 | 18 | 18 | 141 | 56 | 46 | 45 |
| Operating income | −70 | −85 | −76 | −53 | −41 | −45 | −46 | −447 | −114 | −109 | −90 |
| 70 | −9 | −34 | 53 | 41 | −31 | −42 | −3 | 61 | −5 | −18 | |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 0 | −93 | −110 | 0 | 0 | −77 | −88 | −450 | −53 | −113 | −108 |
| Income tax expense | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 |
| Net income from continuing operations | 0 | −95 | −112 | 0 | 0 | −79 | −90 | −453 | −57 | −116 | −111 |
| Other adjustments | −91 | 0 | 0 | −71 | −77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | −91 | −95 | −112 | −71 | −77 | −79 | −90 | −453 | −57 | −116 | −111 |
| EPS, basic | −$0.24 | −$0.29 | −$0.31 | −$0.19 | −$0.20 | −$0.21 | −$0.24 | −$1.19 | −$0.14 | −$0.29 | −$0.27 |
| EPS, diluted | −$0.24 | −$0.29 | −$0.31 | −$0.19 | −$0.20 | −$0.21 | −$0.24 | −$1.19 | −$0.14 | −$0.29 | −$0.27 |
| Weighted average shares, basic | 382 | 328 | 355 | 382 | 382 | 382 | 382 | 382 | 395 | 400 | 405 |
| Weighted average shares, diluted | 382 | 328 | 355 | 382 | 382 | 382 | 382 | 382 | 395 | 400 | 405 |
| EBITDA | −65 | −72 | −63 | −48 | −34 | −31 | −34 | −437 | −104 | −99 | −79 |
| Depreciation & amortization | 6 | 13 | 13 | 6 | 7 | 14 | 12 | 10 | 10 | 10 | 11 |
| EBIT | −71 | −85 | −76 | −54 | −41 | −45 | −46 | −447 | −114 | −109 | −90 |
