Orchestra BioMed (OBIO)
Develops partnership-enabled device therapies for hypertension and artery disease.
$4.95
At close+0.05 (+1.02%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions66 holders · as of Mar 31, 2026 | 38.42% | 23.09M shares | |
| Insiders10 holders · as of Sep 2, 2026 | 6.13% | 3.68M shares | |
| Strategic holders2 holders · as of Feb 27, 2026 | 21.51% | 12.93M shares | |
| Otherremainder | 33.94% | 20.40M shares |
60.11M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Institutions13F, as of Mar 31, 2026
66 holders · 23.09M shares · 19 new positions · 43 increased · 13 reduced · 17 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| RTW Investments, LP | 8.31M | 13.82% | 0 | May 15, 2026 |
| Perceptive Advisors LLC | 5.04M | 8.38% | −89.4K | May 29, 2026 |
| Vanguard Capital Management LLC | 2.20M | 3.67% | +2.20Mnew | May 15, 2026 |
| Alyeska Investment Group, L.P. | 1.00M | 1.66% | 0 | May 15, 2026 |
| Propel Bio Management, LLC | 896.7K | 1.49% | +896.7Knew | May 14, 2026 |
| Millennium Management LLC | 702.5K | 1.17% | +459.1K | May 15, 2026 |
| BlackRock, Inc. | 635.7K | 1.06% | +4.8K | May 13, 2026 |
| Geode Capital Management, LLC | 485.5K | 0.81% | +12.1K | May 15, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Roderick Wongincl. RTW Innovation Master Fund, Ltd., RTW Investments, LP +1 more | 19.20% | 11.94M | 13D | Apr 29, 2026 ↗ |
| Medtronic plc | 17.80% | 10.08M | 13G | Feb 27, 2026 ↗ |
| Perceptive Advisors LLC | 9.99% | 5.68M | 13G | Nov 14, 2025 ↗ |
| BlackRock, Inc. | 5.10% | 1.94M | Nov 8, 2024 ↗ | |
| Tasso Partners, LLC | 5.00% | 2.85M | 13G | Nov 19, 2025 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 1, 2026 | Darren Shermandirector, officer: See Remarks | Sale | 15,000 | $4.94 | 1,134,402 |
| Aug 26, 2026 | Darren Shermandirector, officer: See Remarks | Purchase | 2,000 | $5.33 | 2,000 |
| Aug 3, 2026 | Darren Shermandirector, officer: See Remarks | Sale | 15,000 | $4.09 | 1,154,327 |
| Jul 1, 2026 | Darren Shermandirector, officer: See Remarks | Sale | 15,000 | $4.27 | 1,169,327 |
| Jun 1, 2026 | Darren Shermandirector, officer: See Remarks | Sale | 15,000 | $3.87 | 1,184,327 |
| Jun 1, 2026 | David P. Hochmandirector, officer: See Remarks | Purchase | 5,000 | $3.83 | 1,064,029 |
| May 18, 2026 | Jason Aryehdirector | Purchase | 665 | $3.75 | 118,118 |
| May 15, 2026 | David P. Hochmandirector, officer: See Remarks | Purchase | 5,000 | $3.77 | 1,059,029 |
| May 15, 2026 | Jason Aryehdirector | Purchase | 8,971 | $3.90 | 117,453 |
| May 14, 2026 | Eric S. Faindirector | Purchase | 20,000 | $4.13 | 91,709 |
CongressHouse and Senate disclosures
Not reported.
