Once Upon a Farm (OFRM)
Sells organic pouches, bars, frozen meals, and snacks for babies and kids.
$17.27
Pre-market−0.54 (−3.03%)
At close$17.81(+2.53%)
In millions of USD, except per-share figures
| In millions | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|
| Revenue | 51 | 60 | 66 | 64 | 73 | 85 |
| Cost of revenue | 32 | 36 | 38 | 33 | 43 | 55 |
| Gross profit | 19 | 24 | 28 | 31 | 30 | 31 |
| 28 | 24 | 29 | 26 | 46 | 36 | |
| Selling, general & administrative | 28 | 24 | 29 | 26 | 46 | 36 |
| Operating income | −9 | 0 | −1 | 5 | −16 | −6 |
| −11 | −9 | −10 | 18 | 0 | 1 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 1 |
| Interest expense | 1 | 1 | 1 | 1 | 0 | 0 |
| Other non-operating income | 10 | 9 | 9 | −19 | −1 | 0 |
| Income before tax | −20 | −9 | −11 | 22 | −16 | −5 |
| Income tax expense | 0 | 0 | 1 | 0 | 0 | 0 |
| Net income from continuing operations | −19 | −9 | −11 | 23 | −16 | −5 |
| Net income | −19 | −9 | −11 | 23 | −16 | −5 |
| EPS, basic | −$0.48 | −$0.22 | −$0.28 | $0.56 | −$0.38 | −$0.12 |
| EPS, diluted | −$0.48 | −$0.22 | −$0.28 | $0.56 | −$0.38 | −$0.12 |
| Weighted average shares, basic | 40 | 40 | 40 | 40 | 42 | 42 |
| Weighted average shares, diluted | 40 | 40 | 40 | 40 | 42 | 42 |
| EBITDA | −19 | −8 | −10 | 24 | −15 | −5 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 1 |
| EBIT | −19 | −9 | −10 | 23 | −15 | −6 |
