Delisting risk
PharmaCyte Biotech (PMCB)
Develops CypCaps, a cell-encapsulation pancreatic cancer therapy candidate.
$0.4808
At close−0.01 (−1.50%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Jul 2023 | Q2 FY24Oct 2023 | Q3 FY24Jan 2024 | Q4 FY24Apr 2024 | Q1 FY25Jul 2024 | Q2 FY25Oct 2024 | Q3 FY25Jan 2025 | Q4 FY25Apr 2025 | Q1 FY26Jul 2025 | Q2 FY26Oct 2025 | Q3 FY26Jan 2026 | Q4 FY26Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |
| General & administrative | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| Other expenses | 0 | 0 | 1 | 2 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 2 |
| Operating income | −2 | −1 | −2 | −3 | −1 | −1 | −1 | −1 | −1 | −1 | −2 | −3 |
| −1 | 4 | 1 | 5 | 25 | 0 | −2 | 13 | −8 | −6 | 3 | −2 | |
| Interest income | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −2 |
| Income before tax | −3 | 3 | −1 | 1 | 23 | −1 | −3 | 12 | −8 | −7 | 1 | −4 |
| Net income from continuing operations | −3 | 3 | −1 | 1 | 23 | −1 | −3 | 12 | −8 | −7 | 1 | −4 |
| Net income | −3 | 3 | −1 | 1 | 23 | −1 | −3 | 12 | −8 | −7 | 1 | −4 |
| EPS, basic | −$0.54 | −$0.26 | −$0.65 | −$0.30 | $2.18 | −$0.21 | −$0.44 | $1.58 | −$1.23 | −$1.24 | −$0.17 | −$0.46 |
| EPS, diluted | −$0.54 | −$0.26 | −$0.65 | −$0.30 | $2.18 | −$0.21 | −$0.44 | $1.58 | −$1.23 | −$1.24 | −$0.17 | −$0.46 |
| Weighted average shares, basic | 6 | 9 | 1 | 4 | 8 | 7 | 7 | 7 | 7 | 6 | 4 | 10 |
| Weighted average shares, diluted | 13 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 9 | 11 |
| EBITDA | −2 | −1 | −2 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −2 | −1 |
| EBIT | −2 | −1 | −2 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −2 | −1 |
