Perma-Pipe International (PPIH)
Engineers specialty piping and leak-detection systems for energy infrastructure.
$30.33
After hours+0.12 (+0.40%)
At close$30.21(−0.10%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2022 | Q4 FY23Jan 2024 | Q1 FY24Apr 2024 | Q2 FY24Jul 2024 | Q3 FY24Oct 2024 | Q4 FY24Jan 2025 | Q1 FY25Apr 2025 | Q2 FY25Jul 2025 | Q3 FY25Oct 2025 | Q4 FY25Jan 2026 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 38 | 40 | 34 | 38 | 42 | 45 | 47 | 48 | 61 | 55 | 50 | 60 |
| Cost of revenue | 27 | 28 | 24 | 24 | 27 | 30 | 30 | 33 | 40 | 38 | 36 | 42 |
| Gross profit | 11 | 12 | 11 | 13 | 14 | 15 | 17 | 14 | 21 | 17 | 15 | 17 |
| 7 | 8 | 7 | 7 | 9 | 10 | 9 | 11 | 10 | 10 | 10 | 13 | |
| 7 | 8 | 7 | 7 | 9 | 10 | 9 | 11 | 10 | 10 | 10 | 13 | |
| Selling & marketing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| General & administrative | 5 | 6 | 6 | 6 | 7 | 9 | 8 | 10 | 8 | 9 | 9 | 12 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 5 | 5 | 3 | 6 | 6 | 5 | 8 | 3 | 11 | 7 | 5 | 4 |
| −2 | −1 | −1 | −1 | −1 | 0 | 0 | 0 | −1 | −1 | −1 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Other non-operating income | 1 | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 3 | 3 | 3 | 6 | 5 | 5 | 7 | 3 | 11 | 6 | 4 | 4 |
| Income tax expense | 1 | −7 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 |
| Net income from continuing operations | 2 | 10 | 2 | 4 | 3 | 4 | 6 | 1 | 8 | 6 | 3 | 3 |
| Net income | 2 | 9 | 1 | 3 | 2 | 2 | 5 | 1 | 6 | 5 | 2 | 3 |
| EPS, basic | $0.22 | $1.09 | $0.18 | $0.41 | $0.31 | $0.22 | $0.62 | $0.11 | $0.78 | $0.61 | $0.22 | $0.31 |
| EPS, diluted | $0.21 | $1.08 | $0.18 | $0.40 | $0.31 | $0.22 | $0.61 | $0.10 | $0.77 | $0.60 | $0.22 | $0.31 |
| Weighted average shares, basic | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Weighted average shares, diluted | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| EBITDA | 4 | 5 | 4 | 7 | 7 | 7 | 9 | 4 | 12 | 9 | 6 | 6 |
| Depreciation & amortization | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| EBIT | 4 | 4 | 3 | 6 | 6 | 6 | 8 | 3 | 11 | 7 | 5 | 4 |
