Pelthos Therapeutics (PTHS)
Commercializes topical treatments for molluscum, impetigo, and head lice.
$25.91
Pre-market+0.89 (+3.56%)
At close$25.02(+0.81%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 11 | 16 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 5 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 11 |
| 4 | 2 | 2 | 2 | 2 | 2 | 3 | 18 | 17 | 19 | 28 | |
| Research & development | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 1 | 2 | 2 | 2 | 2 | 3 | 17 | 16 | 17 | 27 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0 |
| General & administrative | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 12 | 13 | 13 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Operating income | −4 | −2 | −2 | −2 | −2 | −2 | −3 | −15 | −12 | −13 | −17 |
| 0 | −1 | 0 | 0 | 0 | 0 | 0 | −1 | −17 | 3 | −6 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | −5 | 0 |
| Income before tax | −4 | −3 | −2 | −2 | −2 | −2 | −3 | −17 | −29 | −10 | −23 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −7 | 0 | 0 |
| Net income from continuing operations | −4 | −3 | −2 | −2 | −2 | −2 | −3 | −16 | −22 | −10 | −23 |
| Net income | −4 | −3 | −2 | −2 | −2 | −2 | −3 | −16 | −22 | −10 | −23 |
| EPS, basic | −$6.87 | −$5.50 | −$3.07 | −$2.90 | −$3.23 | −$3.20 | −$5.38 | −$25.35 | −$6.87 | −$3.09 | −$6.62 |
| EPS, diluted | −$6.87 | −$5.50 | −$3.07 | −$2.90 | −$3.23 | −$3.20 | −$5.38 | −$25.35 | −$6.87 | −$3.09 | −$6.62 |
| Weighted average shares, basic | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 |
| Weighted average shares, diluted | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 |
| EBITDA | −4 | −2 | −2 | −2 | −2 | −2 | −3 | −15 | −26 | −6 | −16 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| EBIT | −4 | −2 | −2 | −2 | −2 | −2 | −3 | −15 | −27 | −8 | −17 |
