Banco Santander (ADR) (SAN)
Connects local banking franchises across Europe and the Americas through five global businesses.
$14.51
After hours+0.02 (+0.10%)
At close$14.50(−0.85%)
In millions of USD, except per-share figures · converted from EUR at the latest rate
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 16,827 | 16,490 | 38,636 | 17,737 | 17,109 | 18,106 | 36,158 | 16,411 | 13,860 | 17,151 | 33,983 | 38,338 |
| Cost of revenue | 3,710 | 3,984 | 23,342 | 3,943 | 3,375 | 3,573 | 21,353 | 3,947 | 2,784 | 3,634 | 19,947 | 22,979 |
| Gross profit | 13,117 | 12,507 | 15,294 | 13,795 | 13,734 | 14,533 | 14,805 | 12,464 | 11,076 | 13,517 | 14,035 | 15,358 |
| 8,025 | 8,016 | 10,046 | 8,155 | 8,101 | 9,266 | 8,865 | 7,409 | 6,523 | 7,883 | 8,277 | 9,807 | |
| 6,119 | 6,185 | 6,157 | 6,001 | 5,968 | 6,409 | 6,057 | 6,074 | 5,102 | 6,385 | 5,725 | 4,150 | |
| Selling & marketing | 181 | 167 | 159 | 157 | 142 | 160 | 156 | 0 | 0 | 0 | 139 | 0 |
| General & administrative | 5,938 | 6,017 | 5,998 | 5,844 | 5,826 | 6,249 | 5,902 | 6,074 | 5,102 | 6,385 | 5,587 | 4,150 |
| Other expenses | 1,905 | 1,831 | 3,889 | 2,154 | 2,133 | 2,857 | 2,808 | 1,335 | 1,421 | 1,498 | 2,551 | 5,657 |
| Operating income | 5,092 | 4,491 | 5,248 | 5,640 | 5,633 | 5,267 | 5,940 | 5,056 | 4,553 | 5,634 | 5,759 | 5,551 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 12,847 | 12,736 | 33,486 | 13,139 | 12,854 | 13,725 | 30,806 | 12,126 | 10,117 | 12,354 | 28,916 | 32,148 |
| Interest expense | 0 | 0 | 19,764 | 0 | 0 | 0 | 17,777 | 0 | 0 | 0 | 16,298 | 17,917 |
| Income before tax | 5,092 | 4,491 | 5,248 | 5,640 | 5,633 | 5,267 | 5,940 | 5,056 | 4,553 | 5,634 | 5,759 | 5,551 |
| Income tax expense | 1,455 | 829 | 1,681 | 1,658 | 1,523 | 1,187 | 1,656 | 1,194 | 1,166 | 1,332 | 1,431 | 1,388 |
| Net income from continuing operations | 3,637 | 3,662 | 3,567 | 3,981 | 4,110 | 4,080 | 4,284 | 3,861 | 3,387 | 4,302 | 4,327 | 4,164 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 401 | 416 | 447 | 2,170 | 0 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| Net income | 3,323 | 3,359 | 3,266 | 3,672 | 3,722 | 3,739 | 3,896 | 3,929 | 3,426 | 4,310 | 6,246 | 4,095 |
| EPS, basic | $0.19 | $0.21 | $0.22 | $0.24 | $0.24 | $0.25 | $0.25 | $0.25 | $0.23 | $0.29 | $0.41 | $0.27 |
| EPS, diluted | $0.21 | $0.19 | $0.19 | $0.23 | $0.23 | $0.23 | $0.24 | $0.25 | $0.22 | $0.27 | $0.41 | $0.27 |
| Weighted average shares, basic | 15,940 | 15,886 | 15,528 | 15,196 | 15,196 | 15,137 | 15,136 | 14,869 | 14,870 | 14,870 | 15,153 | 14,678 |
| Weighted average shares, diluted | 15,940 | 17,253 | 16,776 | 16,035 | 16,250 | 16,325 | 16,200 | 14,869 | 15,927 | 15,686 | 15,153 | 14,678 |
| EBITDA | 6,007 | 5,383 | 6,196 | 6,588 | 6,565 | 6,211 | 6,917 | 5,976 | 5,331 | 6,499 | 6,707 | 5,551 |
| Depreciation & amortization | 915 | 892 | 948 | 948 | 932 | 944 | 978 | 921 | 778 | 866 | 948 | 0 |
| EBIT | 5,092 | 4,491 | 5,248 | 5,640 | 5,633 | 5,267 | 5,940 | 5,056 | 4,553 | 5,634 | 5,759 | 5,551 |
