Safety Shot, Inc. (SHOT)
$9.86
vs last close0.00 (0.00%)
In millions of USD, except per-share figures
| In millions | Q1 FY26Mar 2026 |
|---|---|
| Revenue | 1 |
| Cost of revenue | −3 |
| Gross profit | 4 |
| 5 | |
| 2 | |
| General & administrative | 2 |
| Other expenses | 3 |
| Operating income | −1 |
| 0 | |
| Interest income | 0 |
| Interest expense | 0 |
| Income before tax | −2 |
| Net income from continuing operations | −2 |
| Net income | −2 |
| EPS, basic | −$0.23 |
| EPS, diluted | −$0.23 |
| Weighted average shares, basic | 8 |
| Weighted average shares, diluted | 8 |
| EBITDA | 0 |
| Depreciation & amortization | 0 |
