Sionna Therapeutics (SION)
Develops NBD1-stabilizing and complementary CFTR modulators for cystic fibrosis.
$5.43
vs last close−0.59 (−9.88%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | 11 | 28 | 18 | 20 | 22 | 24 | 23 | 29 | 32 | |
| Research & development | 10 | 10 | 8 | 25 | 14 | 14 | 15 | 16 | 15 | 19 | 22 |
| 3 | 3 | 3 | 4 | 4 | 6 | 7 | 7 | 10 | 10 | 11 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 3 | 3 | 0 | 4 | 4 | 6 | 7 | 7 | 10 | 11 | 11 |
| Other expenses | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 1 | −2 | 0 | 0 |
| Operating income | −13 | −13 | −11 | −28 | −18 | −20 | −22 | −24 | −24 | −30 | −32 |
| 1 | 1 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | |
| Interest income | 1 | 1 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 |
| Other non-operating income | −1 | −1 | −3 | −3 | −2 | −3 | −4 | −4 | −6 | −3 | −3 |
| Income before tax | −12 | −12 | −9 | −25 | −16 | −16 | −18 | −20 | −20 | −27 | −30 |
| Net income from continuing operations | −12 | −12 | −9 | −25 | −16 | −16 | −18 | −20 | −20 | −27 | −30 |
| Net income | −12 | −12 | −9 | −25 | −16 | −16 | −18 | −20 | −20 | −27 | −30 |
| EPS, basic | −$0.27 | −$0.27 | −$0.19 | −$0.58 | −$0.36 | −$0.37 | −$0.41 | −$0.46 | −$0.46 | −$0.60 | −$0.66 |
| EPS, diluted | −$0.27 | −$0.27 | −$0.19 | −$0.58 | −$0.36 | −$0.37 | −$0.41 | −$0.46 | −$0.46 | −$0.60 | −$0.66 |
| Weighted average shares, basic | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 40 | 45 | 45 |
| Weighted average shares, diluted | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 40 | 45 | 45 |
| EBITDA | −12 | −11 | −8 | −25 | −16 | −16 | −18 | −20 | −17 | −27 | −30 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| EBIT | −12 | −12 | −9 | −25 | −16 | −16 | −18 | −20 | −17 | −27 | −30 |
