SK hynix (ADR) (SKHY)
Supplies HBM, DRAM, NAND and SSD products for AI infrastructure, servers, mobile devices and storage systems.
$194.62
vs last close+5.76 (+3.05%)
In millions of USD, except per-share figures · converted from KRW at the latest rate
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8,326 | 9,154 | 12,095 | 12,942 | 14,557 | 12,990 | 16,373 | 18,005 | 24,175 | 38,720 | 58,414 |
| Cost of revenue | 6,687 | 5,623 | 6,574 | 6,187 | 6,924 | 5,551 | 7,548 | 7,674 | 7,549 | 8,025 | 9,815 |
| Gross profit | 1,639 | 3,531 | 5,521 | 6,754 | 7,634 | 7,440 | 8,825 | 10,332 | 16,626 | 30,695 | 48,600 |
| 1,384 | 1,406 | 1,493 | 1,577 | 1,681 | 1,960 | 2,040 | 1,948 | 2,509 | 2,997 | 4,013 | |
| Research & development | 712 | 740 | 784 | 814 | 929 | 1,084 | 1,087 | 1,120 | 1,471 | 1,805 | 0 |
| 347 | 292 | 300 | 317 | 366 | 320 | 403 | 300 | 389 | 322 | 1,377 | |
| Selling & marketing | 229 | 201 | 204 | 225 | 260 | 237 | 244 | 214 | 260 | 246 | 275 |
| General & administrative | 119 | 91 | 96 | 92 | 106 | 83 | 160 | 85 | 129 | 76 | 144 |
| Other expenses | 324 | 374 | 410 | 446 | 387 | 556 | 550 | 528 | 649 | 869 | 2,636 |
| Operating income | 255 | 2,125 | 4,027 | 5,177 | 5,953 | 5,480 | 6,785 | 8,383 | 14,117 | 27,698 | 44,586 |
| −1,636 | −378 | −307 | −111 | 1,104 | 1,369 | −361 | 2,509 | −1,117 | 10,315 | 45,782 | |
| Interest income | 49 | 59 | 62 | 60 | 72 | 78 | 67 | 93 | 126 | 139 | 229 |
| Interest expense | 318 | 297 | 272 | 232 | 194 | 190 | 163 | 168 | 160 | 123 | 116 |
| Other non-operating income | 1,341 | 82 | 42 | −121 | −1,301 | −1,558 | 199 | −2,678 | 957 | −10,438 | 158 |
| Income before tax | −1,381 | 1,747 | 3,721 | 5,066 | 7,056 | 6,848 | 6,424 | 10,892 | 13,001 | 38,013 | 90,368 |
| Income tax expense | −365 | 335 | 687 | 829 | 1,160 | 877 | 1,271 | 1,615 | 1,773 | 8,300 | 21,199 |
| Net income from continuing operations | −1,016 | 1,412 | 3,034 | 4,237 | 5,896 | 5,971 | 5,152 | 9,277 | 11,228 | 29,713 | 69,169 |
| Net income | −999 | 1,413 | 3,034 | 4,234 | 5,892 | 5,970 | 5,153 | 9,276 | 11,209 | 29,701 | 69,094 |
| EPS, basic | −$0.14 | $0.21 | $0.44 | $0.61 | $0.86 | $0.87 | $0.75 | $1.34 | $1.61 | $4.21 | $9.74 |
| EPS, diluted | −$0.14 | $0.21 | $0.44 | $0.58 | $0.86 | $0.84 | $0.71 | $1.31 | $1.58 | $4.17 | $9.68 |
| Weighted average shares, basic | 6,880 | 6,883 | 6,886 | 6,890 | 6,890 | 6,897 | 6,900 | 6,905 | 6,977 | 7,050 | 7,135 |
| Weighted average shares, diluted | 6,881 | 6,889 | 7,099 | 7,100 | 6,890 | 6,897 | 7,120 | 7,056 | 7,088 | 7,120 | 7,135 |
| EBITDA | 1,308 | 4,396 | 6,292 | 7,568 | 9,591 | 9,502 | 9,130 | 13,682 | 15,790 | 40,882 | 47,555 |
| Depreciation & amortization | 2,394 | 2,352 | 2,306 | 2,270 | 2,337 | 2,464 | 2,544 | 2,621 | 2,630 | 2,746 | 2,968 |
| EBIT | −1,086 | 2,044 | 3,985 | 5,298 | 7,254 | 7,038 | 6,586 | 11,061 | 13,161 | 38,136 | 44,587 |
