Dividend on the way · $0.97
S&P Global
Provides credit ratings, market data, commodity benchmarks, and financial indices worldwide.
$442.90
After-hours close+0.01 (+0.00%)
At close$442.89(+1.72%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 152.43%Insiders 0.06%
A 13F quarter can total more than the shares outstanding — sub-advisers file the same block twice, and a filer's own share count can be a quarter stale. No split is drawn from it.
Shares outstanding 294.80M · Float 294.08M · 99.8% free float
Institutions13F, as of Jun 30, 2026
2,108 holders · 449.36M shares · 183 new positions · 897 increased · 912 reduced · 243 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 23.98M | 8.13% | −89.9K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 19.30M | 6.55% | −81.6K | Aug 13, 2026 |
| State Street Corp | 14.48M | 4.91% | +307.3K | Aug 7, 2026 |
| Tci Fund Management Ltd | 14.08M | 4.78% | +46.6K | Aug 14, 2026 |
| Morgan Stanley | 7.31M | 2.48% | −598.9K | Aug 13, 2026 |
| Geode Capital Management, LLC | 6.90M | 2.34% | −14.3K | Aug 12, 2026 |
| Vanguard Portfolio Management LLC | 6.27M | 2.13% | −494.0K | Aug 13, 2026 |
| Wellington Management Group LLP | 5.33M | 1.81% | −735.2K | Aug 14, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.38% | 22.41M | 13G | Apr 30, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Douglas L. Peterson | director | 48.8K | 0.02% | May 2, 2025 |
| Martina Cheung | director, officer: CEO & President | 27.5K | 0.01% | May 1, 2026 |
| Edouard Tavernier | officer: President, S&P Global Mobility | 17.1K | 0.01% | Aug 8, 2025 |
| Steven J. Kemps | officer: EVP, Chief Legal Officer | 13.1K | 0.00% | Feb 26, 2026 |
| Christopher Craig | officer: SVP and Controller | 11.5K | 0.00% | Apr 2, 2026 |
| William W. Eager | officer: President, S&P Global Mobility | 9.9K | 0.00% | Feb 26, 2026 |
| Saugata Saha | officer: President, Market Intelligence | 8.0K | 0.00% | Feb 26, 2026 |
| Sally Moore | officer: EVP, Chief Client Officer | 7.7K | 0.00% | Feb 26, 2026 |
| Darren Robert Thomas | officer: Co-Head, Market Intelligence | 6.5K | 0.00% | Aug 4, 2026 |
| Sitarama Swamy Kocherlakota | officer: EVP, Chief Digital Officer | 5.7K | 0.00% | Mar 6, 2025 |
52 people have not refiled in the last 18 months (3.04M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 1, 2026 | Catherine R. Clayofficer: CEO, S&P Dow Jones Indices | Purchase | 2,500 | $431.39 | 2,500 |
| Apr 30, 2026 | Robert Edward Jr. Moritzdirector | Purchase | 1,152 | $434.03 | 1,152 |
| Apr 29, 2026 | Martina Cheungdirector, officer: CEO & President | Purchase | 2,322 | $429.93 | 27,518 |
| Feb 11, 2026 | Hubert Jolydirector | Purchase · 2 lots | 2,500 | $398.98 | 2,665 |
| Sep 10, 2025 | William W. Eagerofficer: President, S&P Global Mobility | Purchase | 11 | $544.30 | 8,712 |
| Dec 10, 2025 | William W. Eagerofficer: President, S&P Global Mobility | Purchase | 12 | $493.40 | 8,724 |
CongressHouse and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Jared Moskowitz · FL23 | Sale | $1,001 – $15,000 | Jun 17, 2026 | Jul 27, 2026 ↗ | |
| Rep. Jared Moskowitz · FL23 | Sale | $1,001 – $15,000 | Jun 17, 2026 | Jul 27, 2026 ↗ | |
| Rep. Jared Moskowitz · FL23 | Sale | $1,001 – $15,000 | Jun 17, 2026 | Jul 27, 2026 ↗ | |
| Rep. Jared Moskowitz · FL23 | Sale | $1,001 – $15,000 | Jun 17, 2026 | Jul 27, 2026 ↗ | |
| Sen. Alan Armstrong | Purchase | $1,001 – $15,000 | Joint | Mar 27, 2026 | Jul 21, 2026 ↗ |
