SuRo Capital
A publicly traded fund investing in venture-backed private companies.
$11.46
At close−0.02 (−0.17%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 20.57%5.36M sharesInsiders 8.43%2.20M sharesOther 71.00%18.51M shares
Shares outstanding 26.07M · Float 23.86M
This issuer lists more than one class and the share count spans them all, so a stake here reads as a share of the whole company, not of this class.
Institutions13F, as of Mar 31, 2026
75 holders · 5.36M shares · 16 new positions · 34 increased · 23 reduced · 15 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Gabelli Funds LLC | 1.30M | 5.00% | +41.9K | May 14, 2026 |
| Gatepass Capital, LLC | 505.9K | 1.94% | −2.5K | May 6, 2026 |
| Needham Investment Management LLC | 426.6K | 1.64% | 0 | May 15, 2026 |
| Franklin Resources Inc | 300.7K | 1.15% | +90.5K | May 13, 2026 |
| Kingsview Wealth Management, LLC | 265.3K | 1.02% | +265.3Knew | May 12, 2026 |
| Mgo One Seven LLC | 262.0K | 1.00% | −34 | May 14, 2026 |
| Gamco Investors, Inc. et al | 244.5K | 0.94% | −16.8K | May 14, 2026 |
| LPL Financial LLC | 202.5K | 0.78% | +27.7K | May 6, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Gabelli Funds LLCincl. Gamco Investors, Inc. et al, GABELLI & Co INVESTMENT ADVISERS, INC. +5 more | 5.30% | 1.23M | 13D | Feb 20, 2025 ↗ |
| Mark D. Klein | 5.01% | 1.17M | 13D | Dec 4, 2024 ↗ |
InsidersForm 4
| Insider | Role | Shares | % of company | Filed |
|---|---|---|---|---|
| Mark D. Klein | director, officer: Chairman, CEO and President | 1.73M | 6.65% | Jun 16, 2026 |
| Allison Green | officer: See Remarks | 208.0K | 0.80% | Jun 16, 2026 |
| Leonard Potter | director | 105.8K | 0.41% | Jun 12, 2026 |
| Marc Mazur | director | 69.0K | 0.26% | Jun 12, 2026 |
| Lisa Westley | director | 58.8K | 0.23% | Jun 12, 2026 |
| Ronald M. Lott | director | 13.7K | 0.05% | Jun 25, 2026 |
| Richard C. Szuch | director | 9.3K | 0.04% | Jun 12, 2026 |
1 ten-percent owner holds 1.99M shares by Form 4, outside the officers-and-directors figure above · 8 people have not refiled in the last 18 months (129.3K shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 23, 2026 | Ronald M. Lottdirector | Sale | 500 | $12.35 | 3,036 |
| Apr 28, 2026 | Ronald M. Lottdirector | Sale | 10,669 | $12.90 | 10,669 |
| Apr 21, 2026 | Mark D. Kleindirector, officer: Chairman, CEO and President | Purchase | 2,500 | $13.08 | 1,673,521 |
| Apr 22, 2026 | Mark D. Kleindirector, officer: Chairman, CEO and President | Purchase | 2,500 | $13.25 | 1,676,021 |
| Jun 11, 2025 | Ronald M. Lottdirector | Sale | 39 | $7.42 | 29,150 |
| Dec 26, 2024 | Ronald M. Lottdirector | Sale | 434 | $6.06 | 29,189 |
CongressHouse and Senate disclosures
Not reported.
