StoneCo
Payments, banking, and credit tools for Brazilian merchants, delivered through Stone and Ton.
$9.70
After-hours close0.00 (0.00%)
At close$9.70(+1.46%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 64.90%157.86M sharesInsiders 1.46%3.55M sharesOther 33.64%81.81M shares
Shares outstanding 243.23M · Float 215.93M · 88.8% free float
Institutions13F, as of Jun 30, 2026
293 holders · 157.86M shares · 55 new positions · 147 increased · 88 reduced · 59 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 36.32M | 14.93% | +577.2K | Aug 7, 2026 |
| Madrone Advisors, LLC | 25.34M | 10.42% | 0 | Aug 13, 2026 |
| State Street Corp | 7.73M | 3.18% | −27.3K | Aug 7, 2026 |
| Geode Capital Management, LLC | 5.06M | 2.08% | +196.1K | Aug 12, 2026 |
| UBS Group AG | 4.96M | 2.04% | +2.01M | Aug 13, 2026 |
| Point72 Asset Management, L.P. | 4.74M | 1.95% | −493.9K | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 3.83M | 1.58% | +280.5K | Aug 13, 2026 |
| Squadra Investments - Gestao de Recursos Ltda. | 3.75M | 1.54% | −2.92M | Aug 14, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 11.40% | 26.46M | 13G | Apr 24, 2026 ↗ |
| VCK Investment Fund Ltd (SAC) | 8.10% | 21.13M | 13G | Nov 14, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Mateus Scherer Schwening | officer: Chief Executive Officer | 1.02M | 0.42% | May 8, 2026 |
| Bassili Sandro de Oliveira | officer: Operating Officer | 923.5K | 0.38% | May 8, 2026 |
| Pedro Zinner | director | 418.8K | 0.17% | May 8, 2026 |
| Salgado Diego Ventura | officer: CFO and IR Officer | 290.7K | 0.12% | May 19, 2026 |
| Thomas Gregor Ilg | officer: Chief Risk Officer | 223.2K | 0.09% | May 8, 2026 |
| Kapitanovas Fabio Vieira | officer: Chief People Officer | 137.2K | 0.06% | May 8, 2026 |
| Mauricio Luis Luchetti | director | 111.8K | 0.05% | May 8, 2026 |
| Tatiana Malamud | officer: Chief Legal and Compl. Officer | 108.4K | 0.04% | May 8, 2026 |
| Silvio Jose Morais | director | 87.5K | 0.04% | Jun 15, 2026 |
| Raul P. Renteria | officer: Chief Technology Officer | 76.6K | 0.03% | May 8, 2026 |
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 12, 2026 | Silvio Jose Moraisdirector | Sale | 9,000 | $11.29 | 21,000 |
| May 15, 2026 | Salgado Diego Venturaofficer: CFO and IR Officer | Purchase · 2 lots | 22,490 | $9.66 | 290,695 |
| Mar 25, 2026 | Silvio Jose Moraisdirector | Sale | 6,800 | $14.33 | 30,000 |
CongressHouse and Senate disclosures
Not reported.
